
Jackson Hawes
TE
#85
Experience: R
Height: 6-4
Weight: 253 lbs
College: Georgia Tech
Biography
2025 SEASON
-
REC12
-
YDS152
-
AVG12.67
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 3 | 31 | 10.3 | 18 | 1 | 3 | 100 | 0 | 0 |
| Sundays | 10 | 9 | 121 | 13.4 | 29 | 2 | 8 | 88.9 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
| November | 5 | 5 | 80 | 16 | 26 | 1 | 5 | 100 | 1 | 0 |
| October | 3 | 2 | 15 | 7.5 | 12 | 0 | 2 | 100 | 0 | 0 |
| September | 4 | 4 | 54 | 13.5 | 29 | 1 | 3 | 75 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 9 | 122 | 13.6 | 29 | 3 | 8 | 88.9 | 2 | 0 |
| vs NFC Teams | 4 | 3 | 30 | 10 | 15 | 0 | 3 | 100 | 0 | 0 |
| Outside Own Division | 9 | 9 | 116 | 12.9 | 29 | 1 | 9 | 100 | 1 | 0 |
| vs Own Division | 4 | 3 | 36 | 12 | 26 | 2 | 2 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
| Carolina Panthers | 1 | 2 | 15 | 7.5 | 12 | 0 | 2 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
| Houston Texans | 1 | 2 | 26 | 13 | 18 | 0 | 2 | 100 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Miami Dolphins | 2 | 2 | 31 | 15.5 | 26 | 2 | 2 | 100 | 1 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| New York Jets | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 3 | 52 | 17.3 | 26 | 1 | 3 | 100 | 1 | 0 |
| Wins | 9 | 9 | 100 | 11.1 | 29 | 2 | 8 | 88.9 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 2 | 15 | 7.5 | 12 | 0 | 2 | 100 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 1 | 26 | 26 | 26 | 1 | 1 | 100 | 1 | 0 |
| NRG Stadium | 1 | 2 | 26 | 13 | 18 | 0 | 2 | 100 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 7 | 5 | 70 | 14 | 29 | 2 | 5 | 100 | 1 | 0 |
| Acrisure Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |