
Matt Prater
K
#15
Experience: 19 years
Height: 5-10
Age: 41
Weight: 175 lbs
College: UCF
Biography
2025 SEASON
-
FGA11
-
FGM10
-
PCT90.91
-
LNG52
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 6 | 0-0 | 2-2 | 4-5 | 3-3 | 1-1 | 0-0 | 10 | 11 | 90.9 |
| 2024 | Arizona Cardinals | 4 | 0-0 | 1-1 | 1-1 | 3-3 | 1-1 | 0-0 | 6 | 6 | 100 |
| 2023 | Arizona Cardinals | 17 | 0-0 | 6-6 | 7-8 | 6-7 | 8-11 | 1-1 | 28 | 33 | 84.8 |
| 2022 | Arizona Cardinals | 13 | 0-0 | 1-1 | 10-10 | 6-8 | 5-6 | 0-0 | 22 | 25 | 88 |
| 2021 | Arizona Cardinals | 17 | 0-0 | 11-11 | 9-11 | 3-5 | 6-7 | 1-3 | 30 | 37 | 81.1 |
| 2020 | Detroit Lions | 16 | 0-0 | 4-4 | 7-7 | 4-7 | 6-10 | 0-0 | 21 | 28 | 75 |
| 2019 | Detroit Lions | 16 | 0-0 | 11-11 | 2-3 | 6-9 | 7-8 | 0-0 | 26 | 31 | 83.9 |
| 2018 | Detroit Lions | 16 | 0-0 | 8-8 | 12-12 | 5-7 | 3-5 | 0-0 | 28 | 32 | 87.5 |
| 2017 | Detroit Lions | 16 | 2-2 | 4-4 | 10-10 | 7-8 | 7-11 | 0-0 | 30 | 35 | 85.7 |
| 2016 | Detroit Lions | 16 | 0-0 | 10-10 | 4-5 | 10-14 | 7-7 | 0-0 | 31 | 36 | 86.1 |
| 2015 | Detroit Lions | 16 | 0-0 | 3-3 | 8-9 | 6-6 | 5-6 | 0-0 | 22 | 24 | 91.7 |
| 2014 | Detroit Lions | 11 | 0-0 | 8-8 | 4-5 | 6-8 | 3-5 | 0-0 | 21 | 26 | 80.8 |
| 2013 | Denver Broncos | 16 | 2-2 | 4-4 | 5-5 | 8-8 | 5-6 | 1-1 | 25 | 26 | 96.2 |
| 2012 | Denver Broncos | 16 | 1-1 | 7-7 | 10-11 | 5-9 | 0-0 | 0-0 | 26 | 32 | 81.2 |
| 2011 | Denver Broncos | 16 | 0-0 | 5-6 | 8-8 | 3-7 | 0-0 | 0-0 | 19 | 25 | 76 |
| 2010 | Denver Broncos | 12 | 0-0 | 3-3 | 7-7 | 4-5 | 0-0 | 0-0 | 16 | 18 | 88.9 |
| 2009 | Denver Broncos | 16 | 0-0 | 14-14 | 6-8 | 8-10 | 0-0 | 0-0 | 30 | 35 | 85.7 |
| 2008 | Denver Broncos | 16 | 0-0 | 7-8 | 8-9 | 5-11 | 0-0 | 0-0 | 25 | 34 | 73.5 |
| 2007 | Denver Broncos | 2 | - | - | - | - | - | - | |||
| 2007 | Atlanta Falcons | 2 | 0-0 | 0-1 | 0-0 | 1-3 | 0-0 | 0-0 | 1 | 4 | 25 |
| TOTAL | 260 | 5-5 | 109-112 | 122-134 | 99-138 | 64-84 | 3-5 | 417 | 498 | 83.7 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 6 | |||||||||
| 2024 | Arizona Cardinals | 4 | |||||||||
| 2023 | Arizona Cardinals | 17 | |||||||||
| 2022 | Arizona Cardinals | 13 | |||||||||
| 2021 | Arizona Cardinals | 17 | |||||||||
| 2020 | Detroit Lions | 16 | |||||||||
| 2019 | Detroit Lions | 16 | |||||||||
| 2018 | Detroit Lions | 16 | |||||||||
| 2017 | Detroit Lions | 16 | 4 | 139 | 47 | 34.8 | 0 | 0 | 0 | 1 | 34.8 |
| 2016 | Detroit Lions | 16 | |||||||||
| 2015 | Detroit Lions | 16 | |||||||||
| 2014 | Detroit Lions | 11 | |||||||||
| 2013 | Denver Broncos | 16 | |||||||||
| 2012 | Denver Broncos | 16 | |||||||||
| 2011 | Denver Broncos | 16 | |||||||||
| 2010 | Denver Broncos | 12 | |||||||||
| 2009 | Denver Broncos | 16 | |||||||||
| 2008 | Denver Broncos | 16 | |||||||||
| 2007 | Denver Broncos | 2 | |||||||||
| 2007 | Atlanta Falcons | 2 | |||||||||
| TOTAL | 260 | 4 | 139 | 47 | 34.8 | 0 | 0 | 0 | 1 | 1.7 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 6 | ||||||||||||||
| 2024 | Arizona Cardinals | 4 | ||||||||||||||
| 2023 | Arizona Cardinals | 17 | ||||||||||||||
| 2022 | Arizona Cardinals | 13 | ||||||||||||||
| 2021 | Arizona Cardinals | 17 | ||||||||||||||
| 2020 | Detroit Lions | 16 | ||||||||||||||
| 2019 | Detroit Lions | 16 | ||||||||||||||
| 2018 | Detroit Lions | 16 | 1 | 1 | 100 | 8 | 8 | 8 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 139.6 |
| 2017 | Detroit Lions | 16 | ||||||||||||||
| 2016 | Detroit Lions | 16 | ||||||||||||||
| 2015 | Detroit Lions | 16 | ||||||||||||||
| 2014 | Detroit Lions | 11 | ||||||||||||||
| 2013 | Denver Broncos | 16 | ||||||||||||||
| 2012 | Denver Broncos | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2011 | Denver Broncos | 16 | ||||||||||||||
| 2010 | Denver Broncos | 12 | ||||||||||||||
| 2009 | Denver Broncos | 16 | ||||||||||||||
| 2008 | Denver Broncos | 16 | ||||||||||||||
| 2007 | Denver Broncos | 2 | ||||||||||||||
| 2007 | Atlanta Falcons | 2 | ||||||||||||||
| TOTAL | 260 | 2 | 1 | 50 | 8 | 4 | 8 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 227.1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 6 | |||||||||||
| 2024 | Arizona Cardinals | 4 | |||||||||||
| 2023 | Arizona Cardinals | 17 | |||||||||||
| 2022 | Arizona Cardinals | 13 | |||||||||||
| 2021 | Arizona Cardinals | 17 | |||||||||||
| 2020 | Detroit Lions | 16 | |||||||||||
| 2019 | Detroit Lions | 16 | |||||||||||
| 2018 | Detroit Lions | 16 | |||||||||||
| 2017 | Detroit Lions | 16 | |||||||||||
| 2016 | Detroit Lions | 16 | |||||||||||
| 2015 | Detroit Lions | 16 | |||||||||||
| 2014 | Detroit Lions | 11 | |||||||||||
| 2013 | Denver Broncos | 16 | |||||||||||
| 2012 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2011 | Denver Broncos | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2010 | Denver Broncos | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2009 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2008 | Denver Broncos | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2007 | Denver Broncos | 2 | |||||||||||
| 2007 | Atlanta Falcons | 2 | |||||||||||
| TOTAL | 260 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 6 | ||||||
| 2024 | Arizona Cardinals | 4 | ||||||
| 2023 | Arizona Cardinals | 17 | ||||||
| 2022 | Arizona Cardinals | 13 | ||||||
| 2021 | Arizona Cardinals | 17 | ||||||
| 2020 | Detroit Lions | 16 | ||||||
| 2019 | Detroit Lions | 16 | ||||||
| 2018 | Detroit Lions | 16 | ||||||
| 2017 | Detroit Lions | 16 | ||||||
| 2016 | Detroit Lions | 16 | ||||||
| 2015 | Detroit Lions | 16 | ||||||
| 2014 | Detroit Lions | 11 | ||||||
| 2013 | Denver Broncos | 16 | ||||||
| 2012 | Denver Broncos | 16 | 0 | |||||
| 2011 | Denver Broncos | 16 | 0 | |||||
| 2010 | Denver Broncos | 12 | 0 | 0 | 0 | |||
| 2009 | Denver Broncos | 16 | 0 | |||||
| 2008 | Denver Broncos | 16 | 0 | |||||
| 2007 | Denver Broncos | 2 | ||||||
| 2007 | Atlanta Falcons | 2 | ||||||
| TOTAL | 260 | 0 | 0 | 0 | 0 | 0 | 0 |