
Matt Prater
K
#15
Experience: 19 years
Height: 5-10
Age: 41
Weight: 175 lbs
College: UCF
Biography
2025 SEASON
-
FGA11
-
FGM10
-
PCT90.91
-
LNG52
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0-0 | 2-2 | 4-4 | 0-0 | 0-0 | 0-0 | 6 | 6 | 100 |
| Opp 49-20 - by Yard Line | 4 | 0-0 | 0-0 | 0-1 | 3-3 | 1-1 | 0-0 | 4 | 5 | 80 |
| Own 21-50 - by Yard Line | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 0-0 | 2-2 | 1-2 | 1-1 | 1-1 | 0-0 | 5 | 6 | 83.3 |
| Last Two Minutes of Half | 2 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| 2nd Half | 6 | 0-0 | 0-0 | 3-3 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 0-0 | 1-1 | 3-4 | 3-3 | 0-0 | 0-0 | 7 | 8 | 87.5 |
| Road Games | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Margin 15+ | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
| Margin 8-14 | 2 | 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 0-0 | 1-1 | 2-3 | 1-1 | 1-1 | 0-0 | 5 | 6 | 83.3 |
| Ahead by 1-8 Points | 5 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| Ahead by 9-16 Points | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Behind | 4 | 0-0 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
| Behind by 1-8 Points | 4 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Behind by 9-16 Points | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Tied | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| 4th Quarter | 5 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
| 4th Quarter within 7 | 4 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| 2nd Quarter | 4 | 0-0 | 1-1 | 1-2 | 1-1 | 1-1 | 0-0 | 4 | 5 | 80 |
| 3rd Quarter | 6 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 6 | 0-0 | 2-2 | 4-5 | 3-3 | 1-1 | 0-0 | 10 | 11 | 90.9 |