
Matt Prater
K
#15
Experience: 19 years
Height: 5-10
Age: 41
Weight: 175 lbs
College: UCF
Biography
2025 SEASON
-
FGA11
-
FGM10
-
PCT90.91
-
LNG52
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 50 |
| Sundays | 4 | 0-0 | 2-2 | 4-4 | 2-2 | 1-1 | 0-0 | 9 | 9 | 100 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| September | 4 | 0-0 | 2-2 | 3-4 | 2-2 | 1-1 | 0-0 | 8 | 9 | 88.9 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0-0 | 2-2 | 3-4 | 3-3 | 1-1 | 0-0 | 9 | 10 | 90 |
| vs NFC Teams | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Outside Own Division | 3 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
| vs Own Division | 3 | 0-0 | 1-1 | 2-3 | 2-2 | 1-1 | 0-0 | 6 | 7 | 85.7 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Miami Dolphins | 1 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 50 |
| New England Patriots | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| New Orleans Saints | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| New York Jets | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Wins | 4 | 0-0 | 2-2 | 3-4 | 2-2 | 1-1 | 0-0 | 8 | 9 | 88.9 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
| Highmark Stadium | 4 | 0-0 | 1-1 | 3-4 | 3-3 | 0-0 | 0-0 | 7 | 8 | 87.5 |