
Ray Davis
RB
#7
Experience: 3 years
Height: 5-8
Age: 26
Weight: 211 lbs
College: Kentucky
Biography
2025 SEASON
-
CAR58
-
YDS275
-
AVG4.74
-
TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 27 | 119 | 4.4 | 15 | 1 | 6 |
| Other Days (not Mon or Sun) | 1 | 9 | 29 | 3.2 | 10 | 0 | 2 |
| Sundays | 14 | 77 | 294 | 3.8 | 23 | 2 | 17 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 5 | 29 | 99 | 3.4 | 13 | 1 | 7 |
| January | 1 | 15 | 64 | 4.3 | 23 | 0 | 3 |
| November | 3 | 12 | 37 | 3.1 | 8 | 0 | 1 |
| October | 4 | 31 | 167 | 5.4 | 22 | 1 | 9 |
| September | 4 | 26 | 75 | 2.9 | 13 | 1 | 5 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 86 | 322 | 3.7 | 23 | 2 | 16 |
| vs NFC Teams | 5 | 27 | 120 | 4.4 | 13 | 1 | 9 |
| Outside Own Division | 11 | 54 | 211 | 3.9 | 22 | 3 | 14 |
| vs Own Division | 6 | 59 | 231 | 3.9 | 23 | 0 | 11 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 7 | 11 | 1.6 | 7 | 0 | 1 |
| Detroit Lions | 1 | 7 | 15 | 2.1 | 7 | 0 | 1 |
| Tennessee Titans | 1 | 5 | 41 | 8.2 | 22 | 1 | 2 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 3 | 6 | 2 | 4 | 0 | 0 |
| Jacksonville Jaguars | 1 | 7 | 22 | 3.1 | 10 | 1 | 1 |
| Kansas City Chiefs | 1 | 5 | 11 | 2.2 | 6 | 0 | 1 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 13 | 49 | 3.8 | 10 | 0 | 2 |
| New England Patriots | 2 | 20 | 76 | 3.8 | 23 | 0 | 4 |
| New York Jets | 2 | 26 | 106 | 4.1 | 15 | 0 | 5 |
| Arizona Cardinals | 1 | 3 | 13 | 4.3 | 13 | 0 | 1 |
| San Francisco 49ers | 1 | 11 | 63 | 5.7 | 13 | 1 | 5 |
| Seattle Seahawks | 1 | 6 | 29 | 4.8 | 11 | 0 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 22 | 75 | 3.4 | 23 | 0 | 4 |
| Wins | 13 | 91 | 367 | 4 | 22 | 3 | 21 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 15 | 64 | 4.3 | 23 | 0 | 3 |
| Ford Field | 1 | 7 | 15 | 2.1 | 7 | 0 | 1 |
| Hard Rock Stadium | 1 | 9 | 29 | 3.2 | 10 | 0 | 2 |
| Lucas Oil Stadium | 1 | 3 | 6 | 2 | 4 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 7 | 11 | 1.6 | 7 | 0 | 1 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 20 | 97 | 4.8 | 15 | 0 | 5 |
| Highmark Stadium | 8 | 46 | 191 | 4.2 | 22 | 3 | 11 |
| Lumen Field | 1 | 6 | 29 | 4.8 | 11 | 0 | 2 |