
Ray Davis
RB
#22
Experience: 2 years
Height: 5-8
Age: 26
Weight: 220 lbs
College: Kentucky
Biography
2025 SEASON
-
CAR58
-
YDS275
-
AVG4.74
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 17 | 58 | 275 | 4.7 | 23 | 0 | 15 | 25.9 | 1 | 0 | 0 |
| 2024 | Buffalo Bills | 17 | 113 | 442 | 3.9 | 23 | 3 | 25 | 22.1 | 2 | 0 | 0 |
| TOTAL | 34 | 171 | 717 | 4.2 | 23 | 3 | 40 | 23.4 | 3 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 17 | 10 | 86 | 8.6 | 21 | 2 | 7 | 70 | 1 | 0 |
| 2024 | Buffalo Bills | 17 | 17 | 189 | 11.1 | 63 | 3 | 8 | 47.1 | 2 | 2 |
| TOTAL | 34 | 27 | 275 | 10.2 | 63 | 5 | 15 | 55.6 | 3 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 17 | 31 | 943 | 30.4 | 97 | 1 | 27 | 6 | 0 | 0 |
| 2024 | Buffalo Bills | 17 | 7 | 147 | 21 | 26 | 0 | 5 | 0 | 0 | 0 |
| TOTAL | 34 | 38 | 1090 | 28.7 | 97 | 1 | 32 | 6 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | Buffalo Bills | 17 | |||||||||||
| TOTAL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |