
Ray Davis
RB
#22
Experience: 2 years
Height: 5-8
Age: 25
Weight: 220 lbs
College: Kentucky
Biography
2025 SEASON
-
CAR22
-
YDS46
-
AVG2.09
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 22 | 46 | 2.1 | 8 | 0 | 2 | 9.1 | 0 | 0 | 0 |
| 2024 | Buffalo Bills | 17 | 113 | 442 | 3.9 | 23 | 3 | 25 | 22.1 | 2 | 0 | 0 |
| TOTAL | 25 | 135 | 488 | 3.6 | 23 | 3 | 27 | 20 | 2 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 3 | 18 | 6 | 16 | 1 | 2 | 66.7 | 0 | 0 |
| 2024 | Buffalo Bills | 17 | 17 | 189 | 11.1 | 63 | 3 | 8 | 47.1 | 2 | 2 |
| TOTAL | 25 | 20 | 207 | 10.4 | 63 | 4 | 10 | 50 | 2 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 4 | 105 | 26.2 | 30 | 0 | 4 | 0 | 0 | 0 |
| 2024 | Buffalo Bills | 17 | 7 | 147 | 21 | 26 | 0 | 5 | 0 | 0 | 0 |
| TOTAL | 25 | 11 | 252 | 22.9 | 30 | 0 | 9 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | Buffalo Bills | 17 | |||||||||||
| TOTAL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |