
Ray Davis
RB
#22
Experience: 2 years
Height: 5-8
Age: 25
Weight: 220 lbs
College: Kentucky
Biography
2025 SEASON
-
CAR22
-
YDS46
-
AVG2.09
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 6 | 22 | 46 | 2.1 | 8 | 0 | 2 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 4 | 8 | 2 | 4 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 6 | 23 | 3.8 | 8 | 0 | 2 |
| Own 1-20 - by Yard Line | 2 | 4 | 5 | 1.2 | 4 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 8 | 10 | 1.2 | 4 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 4 | 13 | 3.2 | 4 | 0 | 1 |
| 2nd Half | 8 | 18 | 33 | 1.8 | 8 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 4 | 6 | 1.5 | 3 | 0 | 0 |
| Road Games | 3 | 18 | 40 | 2.2 | 8 | 0 | 2 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Margin 15+ | 2 | 18 | 40 | 2.2 | 8 | 0 | 2 |
| Margin 8-14 | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 17 | 38 | 2.2 | 8 | 0 | 1 |
| Ahead by 1-8 Points | 3 | 1 | 3 | 3 | 3 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Behind | 4 | 3 | 3 | 1 | 2 | 0 | 0 |
| Behind by 1-8 Points | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tied | 8 | 2 | 5 | 2.5 | 4 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 2 | 5 | 2.5 | 4 | 0 | 1 |
| 4th Quarter | 5 | 11 | 16 | 1.4 | 8 | 0 | 1 |
| 4th Quarter within 7 | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| 2nd Quarter | 4 | 2 | 8 | 4 | 4 | 0 | 0 |
| 3rd Quarter | 6 | 7 | 17 | 2.4 | 5 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 9 | 16 | 1.8 | 5 | 0 | 0 |
| Turf | 7 | 13 | 30 | 2.3 | 8 | 0 | 2 |