TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 1315 YDS | |
| Thurman Thomas | 1315 YDS |
| Kenneth Davis | 391 YDS |
Receiving Yards
| 854 YDS | |
| Andre Reed | 854 YDS |
| Bill Brooks | 714 YDS |
Top Defense
Tackles
| 101 | |
| Darryl Talley | 101 |
| Bruce Smith | 82 |
Sacks
| 14 | |
| Bruce Smith | 14 |
| Cornelius Bennett | 5 |
Interceptions
| 9 | |
| Nate Odomes | 9 |
| Darryl Talley | 3 |
TEAM STATISTICS
- 316TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
- 117 176 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 199 18
- 98 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS107 / 235
- 5 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 18
- 5260TOTAL OFFENSIVE YARDS5554
- 1078 4.9OFFENSE Plays Average Yards1119 5
- 1943TOTAL RUSHING YARDS1921
- 550 3.5RUSHING Plays Average Yards500 3.8
- 3535TOTAL PASSING YARDS3633
- 304 497 18 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average323 582 23 6.2
- 31SACKS37
- 23 / 32FIELD GOALS23 / 35
- 36TOUCHDOWNS25
- 12 20 1 4TOUCHDOWNS Rushing Passing Returns Defensive7 18 0 0
- 12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 288 | 3382 | 61.3 | 7.2 | 18 | 3.8 | 18 | 3.8 | 65 | 25 | 171 | 79.9 | |
| 470 | 288 | 3382 | 61.3 | 7.2 | 18 | 3.8 | 18 | 3.8 | 65 | 25 | 171 | 79.9 | |
| 26 | 16 | 153 | 61.5 | 5.9 | 2 | 7.7 | 0 | 0 | 30 | 6 | 47 | 103.5 | |
| 26 | 16 | 153 | 61.5 | 5.9 | 2 | 7.7 | 0 | 0 | 30 | 6 | 47 | 103.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 355 | 1315 | 3.7 | 27 | 6 | |
| 355 | 1315 | 3.7 | 27 | 6 | |
| 109 | 391 | 3.6 | 19 | 6 | |
| 109 | 391 | 3.6 | 19 | 6 | |
| 36 | 102 | 2.8 | 17 | 0 | |
| 36 | 102 | 2.8 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 609 | 9 | 51 | 4 | |
| 68 | 609 | 9 | 51 | 4 | |
| 60 | 714 | 11.9 | 32 | 5 | |
| 60 | 714 | 11.9 | 32 | 5 | |
| 52 | 854 | 16.4 | 65 | 6 | |
| 52 | 854 | 16.4 | 65 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 123 | 101 | 22 | 2 | 0 | 5 | |
| 123 | 101 | 22 | 2 | 0 | 5 | |
| 108 | 75 | 33 | 1 | 0 | 2 | |
| 108 | 75 | 33 | 1 | 0 | 2 | |
| 106 | 82 | 24 | 14 | 0 | 4 | |
| 106 | 82 | 24 | 14 | 0 | 4 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 65 | 7.2 | 25 | 0 | |
| 9 | 65 | 7.2 | 25 | 0 | |
| 3 | 74 | 24.7 | 61 | 1 | |
| 3 | 74 | 24.7 | 61 | 1 | |
| 2 | 32 | 16 | 32 | 0 | |
| 2 | 32 | 16 | 32 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-5 | 12-12 | 6-9 | 0-0 | 0-0 | |
| 0-0 | 4-5 | 12-12 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 2991 | 58 | 40.4 | 0 | 29 | 247 | 19 | 36 | |
| 74 | 2991 | 58 | 40.4 | 0 | 29 | 247 | 19 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 7 | 8.8 | 47 | 1 | |
| 31 | 7 | 8.8 | 47 | 1 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 436 | 18.2 | 28 | 0 | |
| 24 | 0 | 436 | 18.2 | 28 | 0 | |
| 10 | 0 | 160 | 16 | 22 | 0 | |
| 10 | 0 | 160 | 16 | 22 | 0 | |
| 8 | 0 | 100 | 12.5 | 18 | 0 | |
| 8 | 0 | 100 | 12.5 | 18 | 0 |