Skip to main content
Advertising

Active

Player # Pos HT WT Age Exp College
17 QB 6-5 237 27 6 Wyoming
70 T 6-5 305 24 1 UCLA
2 K 5-10 183 27 4 Georgia Southern
47 CB 6-1 205 23 2 Villanova
43 LB 6-1 224 24 2 Baylor
79 T 6-8 311 26 3 Northern Iowa
4 RB 5-11 190 24 2 Georgia
84 TE 6-7 251 25 1 Central Missouri
73 T 6-5 320 29 7 Temple
14 WR 6-0 191 30 9 Maryland
31 CB 6-2 209 29 7 West Virginia
72 T 6-8 320 25 3 Miami (Ohio)
76 G 6-6 308 26 5 Wisconsin
5 CB 6-1 191 22 2 Florida
57 DE 6-6 260 25 4 Iowa
69 LS 6-2 235 29 7 Louisiana State
41 FB 6-0 244 26 4 Toledo
15 P 6-0 205 29 7 Arizona State
3 S 6-0 200 25 3 Pittsburgh
13 WR 6-4 221 30 7 North Carolina
7 CB 5-11 192 27 6 Weber State
59 DE 6-4 260 25 2 Syracuse
92 DT 6-4 320 32 10 Penn State
86 TE 6-4 240 24 R Utah
88 TE 6-4 254 27 5 Mississippi
39 DB 5-9 183 26 4 Buffalo
8 P 6-1 211 34 11 Appalachian State
66 G 6-5 318 26 5 Penn State
58 LB 6-0 223 29 7 Boston College
40 LB 6-3 250 34 13 Texas A&M
85 TE 6-2 252 25 2 Bowling Green
52 LB 6-0 216 28 6 Greenville
91 DT 6-1 287 26 5 Houston
20 S 6-0 208 26 5 Washington
50 DE 6-6 266 23 3 Miami
WR 5-11 195 27 7 Ohio State
10 WR 6-0 190 24 2 Boise State
18 WR 6-4 223 23 R Florida
54 LB 6-0 233 25 2 Clemson
64 G 6-5 347 24 R Florida
11 QB 6-3 222 29 7 North Carolina
74 T 6-6 307 25 1 Connecticut
42 LB 6-2 230 22 R Tulane

Reserve/Future

Player # Pos HT WT Age Exp College
51 DT 6-3 325 29 6 UCLA
32 CB 6-1 195 27 3 Akron
6 QB 6-0 210 26 3 SMU
96 DE 6-4 283 26 1 South Dakota
37 RB 5-10 203 25 4 Appalachian State
75 OT 6-5 306 25 R Florida
19 WR 5-9 178 24 4 Penn State
46 CB 6-2 190 26 1 Buffalo
87 WR 5-9 188 27 5 UMass Amherst
63 OL 6-6 325 25 1 Michigan State
83 TE 6-4 246 25 3 Georgia
80 WR 6-4 211 24 R San Diego State
89 WR 6-1 195 24 R Arizona State
36 DB 6-0 203 23 R Stanford

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
9 QB 6-3 210 28 5 Houston
22 RB 5-11 213 27 5 Alabama
23 S 6-0 197 33 11 Iowa
26 RB 5-10 210 26 5 Maryland
93 DT 6-4 328 35 14 East Carolina
90 DE 6-3 265 29 8 Clemson
44 LB 6-1 235 31 8 Temple
28 RB 6-3 230 34 10 UCF
97 DT 6-6 341 31 9 Oklahoma
Advertising