Player Roster


Print

Active

# Name Pos. Ht. Wt. Age Yrs. College
97 McCargo, John DT 6-2 307 26 4 NC State
21 Wendling, John S 6-1 222 26 3 Wyoming
14 Fitzpatrick, Ryan QB 6-2 225 26 4 Harvard
90 Kelsay, Chris DE 6-4 261 30 7 Nebraska
9 Lindell, Rian K 6-3 233 32 10 Washington State
27 Corner, Reggie CB 5-9 175 26 2 University of Akron
82 Reed, Josh WR 5-10 210 29 8 LSU
87 Klopfenstein, Joe TE 6-5 262 26 4 Colorado
92 Denney, Ryan DE 6-7 264 32 8 BYU
63 Hangartner, Geoff OL 6-5 301 27 5 Texas A&M
51 Posluszny, Paul LB 6-1 238 25 3 Penn State
22 Jackson, Fred RB 6-1 215 28 3 Coe College
25 Lankster, Ellis CB 5-9 190 22 R West Virginia
5 Edwards, Trent QB 6-4 231 26 3 Stanford
37 Wilson, George S 6-0 212 28 4 Arkansas
57 Corto, Jon LB 6-1 220 25 2 Sacred Heart
38 McIntyre, Corey FB 6-0 258 30 5 West Virginia
58 Maybin, Aaron DE 6-4 250 21 R Penn State
17 Jenkins, Justin WR 6-0 207 28 3 Mississippi State
68 McKinney, Seth OL 6-3 310 30 8 Texas A&M
89 Nelson, Shawn TE 6-5 240 24 R Southern Mississippi
13 Johnson, Steve WR 6-2 202 23 2 University of Kentucky
4 Brohm, Brian QB 6-3 223 24 2 Louisville
31 Byrd, Jairus S 5-10 200 23 R Oregon
88 Stupar, Jonathan TE 6-3 254 25 1 Virginia
23 Lynch, Marshawn RB 5-11 215 23 3 Cal
8 Moorman, Brian P 6-0 172 33 9 Pittsburgh State
52 Draft, Chris LB 5-11 234 33 11 Stanford
65 Sanborn, Garrison LS 6-0 240 24 R Florida State
79 Scott, Jonathan OL 6-6 318 26 3 Texas
59 Palmer, Ashlee LB 6-1 236 23 R Mississippi
81 Owens, Terrell WR 6-3 224 35 14 Tennessee-Chattanoog
93 Ellis, Chris DE 6-4 261 24 2 Virginia Tech
47 Harris, Cary DB 5-11 187 22 R USC
67 Levitre, Andy OL 6-2 305 23 R Oregon State
11 Parrish, Roscoe WR 5-9 178 27 5 Miami (Fla.)
77 Bell, Demetrius OL 6-5 307 25 1 Northwestern State University
99 Stroud, Marcus DT 6-6 310 31 9 Georgia
54 Harris, Nic LB 6-2 232 23 R Oklahoma
20 Whitner, Donte S 5-10 208 24 4 Ohio State
43 Scott, Bryan S 6-1 219 28 7 Penn State
94 Schobel, Aaron DE 6-4 243 32 9 TCU
69 Meredith, Jamon OL 6-5 304 23 R South Carolina
26 Youboty, Ashton CB 5-11 189 25 4 Ohio State
83 Evans, Lee WR 5-10 197 28 6 Wisconsin
24 McGee, Terrence CB 5-9 198 29 7 Northwestern State
70 Wood, Eric OL 6-4 315 23 R Louisville
35 Johnson, Todd DB 6-1 204 30 6 Florida
73 Chambers, Kirk T 6-7 315 30 5 Stanford
84 Hardy, James WR 6-5 220 23 2 Indiana
91 Johnson, Spencer DT 6-3 286 27 6 Auburn
29 Florence, Drayton CB 6-0 195 28 7 Tuskegee
95 Williams, Kyle DT 6-1 306 26 4 Louisiana State

Practice Squad

# Name Pos. Ht. Wt. Age Yrs. College
74 Hennessey, Nick OL 6-5 291 23 R Colgate
76 Ramsey, Andre OL 6-5 322 22 R Ball State
75 Mace, Corey DT 6-3 287 23 2 Wyoming
15 Huggins, Felton WR 6-2 186 26 1 Southeastern Louisia
50 Waters, Anthony LB 6-3 238
42 Hall, Bruce RB 5-11 205 24 1 Mississippi
18 Hawthorne, C.J. WR 5-11 168 25 1 Hawaii
61 Gaddis, Christian OL 6-1 300 25 1 Villanova

Injured Reserve

# Name Pos. Ht. Wt. Age Yrs. College
56 Ellison, Keith LB 6-0 229 25 4 Oregon State
25 Hairston, Justise RB 6-1 210 26 1 Central Connecticut
60 Butler, Brad OL 6-7 315 26 4 Virginia
28 McKelvin , Leodis CB 5-10 184 24 2 Troy
55 Mitchell, Kawika LB 6-1 253 30 7 South Florida
53 Buggs, Marcus LB 5-10 223 24 2 Vanderbilt
86 Fine, Derek TE 6-3 247 26 2 Kansas
71 McGhee, Jermaine DE 6-2 257 25 1 Prairie View A&M
40 Sargeant, Lydell DB 6-1 187 22 R Penn State
98 Smith, Marcus DE 6-4 295 25 1 Arizona
80 Schouman, Derek TE 6-2 223 24 3 Boise State
61 Philip, Marvin C 6-1 307 27 1 California