HOT TOPICS:  Message Board  |  Bills Mobile App  |  Bills Text Alerts

Player Roster

Active

# Name Pos. Ht. Wt. Age Exp. College
88 Aiken, Kamar WR 6-2 21322 R Central Florida
50 Barnett, Nick LB 6-2 23030 9 Oregon State
57 Batten, Danny LB 6-4 24224 1 South Dakota State
77 Bell, Demetrius OL 6-5 31127 3 Northwestern State
87 Brock, Kevin TE 6-5 26025 1 Rutgers
74 Brown, Colin OL 6-7 32826 1 Missouri
31 Byrd, Jairus S 5-10 20325 3 Oregon
92 Carrington, Alex DE/LB 6-5 30524 2 Arkansas State
84 Chandler, Scott TE 6-7 26326 3 Iowa
30 Choice, Tashard RB 5-10 21227 4 Georgia Tech
27 Corner, Reggie CB 5-9 18128 4 Akron
10 Coutu, Brandon K 5-11 18827 2 Georgia
99 Dareus, Marcell DE/NT 6-3 34021 R Alabama
54 Davis, Andra LB 6-1 25533 10 Florida
97 Dotson, Lionel DE 6-4 28326 4 Arizona
98 Edwards, Dwan DE 6-3 30130 7 Oregon State
14 Fitzpatrick, Ryan QB 6-2 22529 7 Harvard
29 Florence, Drayton CB 6-0 19331 9 Tuskegee
73 Gilbert, Jarron DT 6-5 28525 3 San Jose State
80 Hagan, Derek WR 6-2 21527 5 Arizona State
75 Hairston, Chris T 6-6 33222 R Clemson
72 Heard, Kellen DT 6-6 34626 1 Memphis
69 Jasper, Michael OL 6-4 38325 R Bethel College (Tenn.)
91 Johnson, Spencer DE/LB 6-3 30530 8 Auburn
13 Johnson, Steve WR 6-2 21025 4 Kentucky
90 Kelsay, Chris LB 6-4 26032 9 Nebraska
67 Levitre, Andy OL 6-2 30325 3 Oregon State
82 Martin, Ruvell WR 6-4 21229 6 Saginaw Valley State
38 McIntyre, Corey FB 6-0 24733 7 West Virginia
21 McKelvin , Leodis CB 5-10 18626 4 Troy
52 Moats, Arthur LB 6-2 24923 2 James Madison
94 Moore, Kyle DE 6-6 27225 3 USC
8 Moorman, Brian P 6-0 17635 11 Pittsburg State
58 Morrison, Kirk LB 6-2 24729 7 San Diego State
86 Nelson, David WR 6-5 21525 2 Florida
47 Nesbitt, Joshua DB 6-1 21523 R Georgia Tech
89 Onobun, Fendi TE 6-6 24925 2 Houston
79 Pears, Erik OL 6-8 31429 7 Colorado State
76 Rinehart, Chad OL 6-5 32326 4 Northern Iowa
26 Rogers, Justin DB 5-11 18124 R Richmond
18 Roosevelt, Naaman WR 6-0 20124 2 Buffalo
65 Sanborn, Garrison LS 6-1 24226 3 Florida State
43 Scott, Bryan S 6-1 22030 9 Penn State
25 Searcy, Da'Norris DB 5-11 21823 R North Carolina
55 Sheppard, Kelvin LB 6-2 24824 R LSU
16 Smith, Brad QB/WR 6-2 21228 6 Missouri
28 Spiller, C.J. RB 5-11 19724 2 Clemson
4 Thigpen, Tyler QB 6-1 21627 5 Coastal Carolina
60 Urbik, Kraig OL 6-5 32926 2 Wisconsin
20 White, Johnny RB 5-10 20424 R North Carolina
23 Williams, Aaron DB 6-0 20021 R Texas
37 Wilson, George S 6-0 21130 6 Arkansas
71 Young, Sam T 6-8 32224 2 Notre Dame

Practice Squad

# Name Pos. Ht. Wt. Age Exp. College
48 Eddins, Robert LB 6-3 24823 R Ball State
15 Gilreath, David WR 5-11 16923 R Wisconsin
46 Miller, Doyle CB 5-11 18024 R Nevada-Reno
44 Miller, Prince DB 5-9 19824 2 Georgia
93 Ross, Jay DT 6-3 30224 1 East Carolina
17 Toone, Tim WR 5-10 18526 1 Weber State
62 Vermiglio, Jake G 6-5 32524 R North Carolina
68 Williams, Keith G 6-5 31023 R Nebraska

Injured Reserve

# Name Pos. Ht. Wt. Age Exp. College
83 Caussin, Mike TE 6-5 24424 1 James Madison
33 Corto, Jon S 6-1 20627 4 Sacred Heart
81 Easley, Marcus WR 6-2 22124 1 Connecticut
36 Hall, Bruce RB 5-11 20626 1 Mississippi
22 Jackson, Fred RB 6-1 21530 5 Coe College
19 Jones, Donald WR 6-0 20924 2 Youngstown State
9 Lindell, Rian K 6-3 22735 12 Washington State
24 McGee, Terrence CB 5-9 20831 9 Northwestern State
56 Merriman, Shawne LB 6-4 26427 7 Maryland
11 Parrish, Roscoe WR 5-9 17529 7 Miami
3 Rayner, Dave K 6-2 21529 5 Michigan State
85 Smith, Lee TE 6-6 26924 R Marshall
53 Torbor, Reggie LB 6-2 25431 8 Auburn
96 Troup, Torell NT 6-3 32623 2 Central Florida
51 White, Chris LB 6-3 24223 R Mississippi State
95 Williams, Kyle NT 6-1 30128 6 LSU
70 Wood, Eric OL 6-4 31125 3 Louisville