Skip to main content
Advertising

Active

Player # Pos HT WT Age Exp College
71 DT 6-4 316 23 1 Maryland
23 CB 5-11 180 28 5 Tusculum College
17 QB 6-5 237 29 9 Wyoming
11 QB 6-3 210 30 8 Houston
70 C/G 6-5 305 26 4 UCLA
44 ILB 6-1 240 26 3 Buffalo
16 K 5-10 183 29 7 Georgia Southern
47 CB 6-1 205 25 5 Villanova
8 ILB 6-1 224 26 5 Baylor
24 S 6-2 206 23 3 Utah
G 6-4 305 25 3 Mississippi
79 T 6-8 311 28 6 Northern Iowa
6 QB 6-0 210 28 4 SMU
90 DT 6-2 302 25 3 Duke
9 OLB 6-4 268 29 9 N.C. State
ILB 6-2 225 25 2 Army
67 T 6-7 303 25 2 England - International Player Pathway
0 WR 6-3 213 22 3 Florida State
4 RB 5-11 190 26 5 Georgia
33 DB 5-10 185 26 1 Miami
7 RB 5-8 211 26 3 Kentucky
73 T 6-5 320 31 10 Temple
38 CB 5-11 186 25 1 Pittsburgh
69 LS 6-2 235 31 10 Louisiana State
28 DB 6-3 210 30 7 Temple
22 S 5-11 208 28 8 Florida
20 RB 5-8 201 24 1 Southern Mississippi
89 WR 6-1 198 24 1 Virginia Tech
68 T/G 6-5 313 26 3 UCF
31 CB 5-11 192 22 2 Kentucky
37 DB 6-0 195 22 2 Ohio State
1 WR 5-10 187 28 8 Georgia
85 TE 6-4 253 25 2 Georgia Tech
55 OLB 6-4 264 28 6 Brown
94 DE 6-6 264 23 2 Arkansas
49 ILB 6-2 211 24 1 Virginia Tech
26 RB 5-10 210 28 8 Maryland
75 OLB 6-5 258 27 2 Louisiana-Lafayette
86 TE 6-3 246 26 4 Utah
88 TE 6-4 254 29 8 Mississippi
83 TE 6-6 249 23 1 Washington
93 DT 6-6 325 24 1 Georgia
77 T 6-7 304 25 2 Connecticut
72 DT 6-4 312 27 5 Alabama
66 C/G 6-6 318 28 8 Penn State
2 WR 6-0 213 28 9 Maryland
91 DT 6-1 287 28 8 Houston
30 S 5-11 205 24 2 New Hampshire
5 WR 6-1 210 26 6 Tennessee
46 CB 5-11 184 24 1 Miami
15 OLB 6-6 266 25 6 Miami
98 DT 6-4 297 22 2 South Carolina
10 WR 6-0 190 26 5 Boise State
14 WR 6-4 211 26 2 San Diego State
56 OLB 6-1 246 25 3 Troy
25 S 5-11 207 26 7 Iowa
43 CB 6-1 185 24 2 Virginia Tech
64 G 6-5 330 26 4 Florida
K 6-1 170 22 1 Temple
74 T 6-6 307 27 4 Connecticut
62 C/G 6-4 315 24 3 Georgia
WR 6-1 210 27 4 Appalachian State
96 DT 6-7 331 22 2 Kentucky
42 ILB 6-1 228 24 4 Tulane
19 P 6-2 220 34 8 Utah

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
97 DE 6-5 280 30 11 Ohio State
18 WR 5-10 189 32 13 Oregon State
13 WR 6-2 225 27 7 UCF
57 DE 6-6 260 27 7 Iowa
3 S 6-0 200 27 6 Pittsburgh
92 DT 6-4 320 34 13 Penn State
58 LB 6-0 223 31 10 Boston College
99 DT 6-2 305 31 10 Charlotte
52 DT 6-6 341 33 12 Oklahoma
21 S 6-0 191 34 14 Oregon State
15 K 5-10 175 41 20 UCF
CB 6-0 192 35 13 Mississippi State
45 LB 6-0 230 31 12 Washington
27 CB 5-11 192 31 10 Louisiana State
Advertising