statistics

Team Statistics
  Buffalo Bills Opponents
TOTAL FIRST DOWNS 301 349
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 103-176-22 136-182-31
THIRD DOWN CONVERSIONS 77/198 92/209
FOURTH DOWN CONVERSIONS 5/8 6/12
TOTAL OFFENSIVE YARDS 5,486 5,806
OFFENSE (PLAYS-AVERAGE YARDS) 983-5.6 1,042-5.6
TOTAL RUSHING YARDS 2,217 2,333
RUSHING (PLAYS-AVERAGE YARDS) 442-5 470-5
TOTAL PASSING YARDS 3,269 3,473
PASSING (COMP-ATT-INT-AVG) 309-511-17-6.7 306-536-12-6.8
SACKS 36.0 30.0
FIELD GOALS 21/24 21/28
TOUCHDOWNS 40 53
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 12-24-3-1 23-25-3-2
TIME OF POSSESSION 30:11 30:03
TURNOVER RATIO -13
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Ryan Fitzpatrick 505 306 3,400 60.6 6.7 24 4.8 16 3.2 68 30 161 83.3
Tyler Thigpen 5 3 30 60.0 6.0 0 0.0 0 0.0 12 0 0 77.1
Brad Smith 1 0 0 0.0 0.0 0 0.0 1 100.0 -- 0 0 0.0
Rushing
PlayerAttYdsYds/AttLongTD
C.J. Spiller 207 1,244 6.0 62 6
Fred Jackson 115 437 3.8 15 3
Ryan Fitzpatrick 48 197 4.1 20 1
Tashard Choice 47 193 4.1 22 1
Brad Smith 14 116 8.3 35 1
Johnny White 8 34 4.3 9 0
Dorin Dickerson 1 -8 -8.0 -8 0
T.J. Graham 1 5 5.0 5 0
Tyler Thigpen 1 -1 -1.0 -1 0
Receiving
PlayerRecYdsYds/RecLongTD
Steve Johnson 79 1,046 13.2 63 6
Scott Chandler 43 571 13.3 43 6
C.J. Spiller 43 459 10.7 66 2
Donald Jones 41 443 10.8 68 4
Fred Jackson 34 217 6.4 34 1
T.J. Graham 31 322 10.4 51 1
Brad Smith 14 152 10.9 35 2
Dorin Dickerson 9 117 13.0 24 0
Tashard Choice 4 9 2.3 5 0
Ruvell Martin 4 41 10.3 16 0
Lee Smith 4 13 3.3 5 2
David Nelson 2 31 15.5 21 0
Corey McIntyre 1 9 9.0 9 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Rian Lindell 1 1 3 3 11 10 7 6 2 1
TOTAL 1 1 3 3 11 10 7 6 2 1
OPPONENTS TOTAL 3 3 6 6 7 5 10 6 2 1
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Shawn Powell 65 44.0 2 23 62 0
Brian Moorman 15 45.5 1 2 66 0
TOTAL 80 44.3 3 25 66 0
OPPONENTS TOTAL 72 44.6 8 27 66 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Leodis McKelvin 23 14 18.7 88 2
Justin Rogers 3 4 4.7 14 0
TOTAL 26 21 17.1 88 2
OPPONENTS TOTAL 35 14 14.8 75 2
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Leodis McKelvin 18 510 28.3 59 0
Brad Smith 18 496 27.6 89 1
Marcus Easley 2 75 37.5 55 0
Justin Rogers 2 55 27.5 28 0
Alex Carrington 1 0 0.0 0 0
Lee Smith 1 0 0.0 0 0
TOTAL 42 1,136 27.0 89 1
OPPONENTS TOTAL 51 1,144 22.4 96 1
Defense
PlayerTotSoloAssistSckF
George Wilson 104 79 25 0.0 0
Nick Barnett 112 72 40 2.0 3
Kelvin Sheppard 80 56 24 2.0 0
Jairus Byrd 76 53 23 0.0 4
Stephon Gilmore 61 52 9 0.0 3
Bryan Scott 66 47 19 0.0 2
Nigel Bradham 57 37 20 0.0 0
Mario Williams 46 37 9 10.5 2
Justin Rogers 37 32 5 0.0 0
Kyle Williams 46 27 19 5.0 0
Marcell Dareus 39 26 13 5.5 0
Da'Norris Searcy 39 26 13 0.0 2
Aaron Williams 32 24 8 0.0 0
Leodis McKelvin 21 20 1 0.0 0
Ron Brooks 19 17 2 0.0 0
Arthur Moats 25 17 8 0.0 0
Kyle Moore 24 14 10 3.0 0
Alex Carrington 19 12 7 2.0 1
Chris Kelsay 14 12 2 2.0 0
Shawne Merriman 17 12 5 1.0 0
Mark Anderson 12 10 2 1.0 0
Spencer Johnson 19 10 9 2.0 1
Brad Smith 12 9 3 0.0 0
Chris White 11 9 2 0.0 0
Ruvell Martin 7 6 1 0.0 0
Terrence McGee 8 6 2 0.0 0
Andy Levitre 5 5 0 0.0 0
Scott Chandler 4 4 0 0.0 0
Marcus Easley 5 4 1 0.0 1
Crezdon Butler 3 3 0 0.0 1
T.J. Graham 3 3 0 0.0 0
Fred Jackson 3 3 0 0.0 0
Corey McIntyre 6 3 3 0.0 0
Ryan Fitzpatrick 2 2 0 0.0 0
Steve Johnson 2 2 0 0.0 1
Donald Jones 2 2 0 0.0 0
Kirk Morrison 2 2 0 0.0 0
Erik Pears 2 2 0 0.0 0
Garrison Sanborn 2 2 0 0.0 0
Mana Silva 2 2 0 0.0 0
Tashard Choice 1 1 0 0.0 0
Chris Hairston 1 1 0 0.0 0
Delano Howell 1 1 0 0.0 0
Lee Smith 1 1 0 0.0 0
David Snow 1 1 0 0.0 0
Johnny White 1 1 0 0.0 0
Eric Wood 2 1 1 0.0 0
TOTAL 1,092 804 288 36 21
OPPONENTS TOTAL 1,038 743 295 30 19
Interceptions
PlayerIntYdsYds/IntLongTD
Jairus Byrd 5 81 16.2 45 0
Bryan Scott 4 66 16.5 32 1
Stephon Gilmore 1 23 23.0 23 0
Leodis McKelvin 1 9 9.0 9 0
Justin Rogers 1 -1 -1.0 -1 0
TOTAL 12 178 14.8 45 1
OPPONENTS TOTAL 17 256 15.1 57 2