Team Stats
Team Stats
Top Offense
Passing Yards
|
|
2832 YDS |
| Mitchell Trubisky | 54 YDS |
Rushing Yards
|
|
1228 YDS |
| Josh Allen | 409 YDS |
| Ray Davis | 106 YDS |
Receiving Yards
|
|
569 YDS |
| Dalton Kincaid | 448 YDS |
| Keon Coleman | 339 YDS |
Top Defense
Tackles
|
|
41 |
| Terrel Bernard | 40 |
| Christian Benford | 27 |
Interceptions
|
|
3 |
| Maxwell Hairston | 2 |
| Christian Benford | 1 |
TEAM STATISTICS
-
264TOTAL FIRST DOWNS TOTAL 1ST DOWNS214
-
100 139 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 101 19
-
66 / 149THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS53 / 141
-
10 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 14
-
4572TOTAL OFFENSIVE YARDS3654
-
779 5.9OFFENSE Plays Average Yards699 5.2
-
1868TOTAL RUSHING YARDS1696
-
376 5RUSHING Plays Average Yards326 5.2
-
2886TOTAL PASSING YARDS2128
-
246 356 10 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average194 326 8 6.5
-
28SACKS27
-
17 / 19FIELD GOALS18 / 20
-
42TOUCHDOWNS30
-
21 19 1 1TOUCHDOWNS Rushing Passing Returns Defensive18 12 0 0
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 | 243 | 2832 | 69.4 | 8.1 | 19 | 5.4 | 10 | 2.9 | 54 | 28 | 182 | 99.8 | |
| 6 | 3 | 54 | 50 | 9 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 81.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 231 | 1228 | 5.3 | 64 | 8 | |
| 78 | 409 | 5.2 | 40 | 11 | |
| 33 | 106 | 3.2 | 15 | 0 | |
| 23 | 95 | 4.1 | 17 | 1 | |
| 6 | 24 | 4 | 11 | 1 | |
| 4 | 1 | 0.2 | 4 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 55 | 569 | 10.4 | 54 | 3 | |
| 34 | 339 | 10 | 35 | 4 | |
| 29 | 448 | 15.4 | 47 | 4 | |
| 27 | 236 | 8.7 | 51 | 1 | |
| 19 | 223 | 11.7 | 30 | 1 | |
| 18 | 272 | 15.1 | 45 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 65 | 41 | 24 | 2 | 0 | 0 | |
| 56 | 40 | 16 | 0 | 0 | 0 | |
| 46 | 18 | 28 | 0 | 0 | 0 | |
| 45 | 23 | 22 | 0 | 0 | 0 | |
| 41 | 24 | 17 | 1 | 0 | 1 | |
| 39 | 25 | 14 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 16 | 5.3 | 12 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 24 | 24 | 24 | 0 | |
| 1 | 24 | 24 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 7-8 | 6-6 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1150 | 61 | 46 | 0 | 7 | 53 | 12 | 43.1 | |
| 7 | 308 | 48 | 44 | 0 | 4 | 43 | 2 | 37.9 | |
|
|
4 | 158 | 48 | 39.5 | 0 | 1 | 6 | 1 | 38 |
|
|
4 | 158 | 48 | 39.5 | 0 | 1 | 6 | 1 | 38 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 4 | 5.8 | 15 | 0 | |
| 10 | 8 | 5 | 11 | 0 | |
| 1 | 0 | 6 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 497 | 33.1 | 97 | 1 | |
| 14 | 0 | 375 | 26.8 | 41 | 0 | |
| 9 | 0 | 194 | 21.6 | 31 | 0 | |
| 9 | 0 | 223 | 24.8 | 31 | 0 | |
| 1 | 0 | 61 | 61 | 61 | 0 |




