Skip to main content
Advertising

2008 Buffalo Bills Roster

Head Coach: Dick Jauron

No. Player Pos Ht Wt Born Exp College

5 Trent Edwards QB 6-4 231 10-30-1983 2 Stanford

7 J.P. Losman QB 6-2 212 03-12-1981 5 Tulane

8 Brian Moorman P 6-0 172 02-05-1976 8 Pittsburg State

9 Rian Lindell K 6-3 233 01-20-1977 9 Washington State

10 Gibran Hamdan QB 6-4 220 02-08-1981 2 Indiana

11 Roscoe Parrish WR 5-9 171 07-16-1982 4 Miami (FL)

13 Steve Johnson WR 6-2 202 07-22-1986 0 Kentucky

17 Justin Jenkins WR 6-0 207 12-10-1980 2 Mississippi State

20 Donte Whitner S 5-10 208 07-24-1985 3 Ohio State

22 Fred Jackson RB 6-1 215 02-20-1981 2 Coe

23 Marshawn Lynch RB 5-11 215 04-22-1986 2 California

24 Terrence McGee CB 5-9 198 10-14-1980 6 Northwestern State

25 Xavier Omon RB 5-11 227 02-15-1985 0 Northwest Missouri State

26 Ashton Youboty CB 5-11 189 07-07-1984 3 Ohio State

27 Reggie Corner CB 5-9 175 11-17-1983 0 Akron

28 Leodis McKelvin CB 5-10 184 09-01-1985 0 Troy

29 John Wendling S 6-1 222 06-04-1983 2 Wyoming

30 Ko Simpson S 6-1 202 11-09-1983 3 South Carolina

33 Jabari Greer CB 5-11 180 02-11-1982 5 Tennessee

36 Darian Barnes RB 6-2 240 02-28-1980 7 Hampton

37 George Wilson S 6-0 212 03-14-1981 3 Arkansas

43 Bryan Scott S 6-1 219 04-13-1981 6 Penn State

47 Jon Corto S 6-0 208 01-01-1984 1 Sacred Heart

51 Paul Posluszny LB 6-1 238 10-10-1984 2 Penn State

52 John DiGiorgio LB 6-2 229 06-29-1983 3 Saginaw Valley

55 Angelo Crowell LB 6-1 246 08-16-1981 6 Virginia

56 Keith Ellison LB 6-0 229 02-06-1984 3 Oregon State

59 Kawika Mitchell LB 6-1 253 10-10-1979 6 South Florida

60 Brad Butler T 6-7 315 09-18-1983 3 Virginia

65 Jason Whittle G 6-4 279 03-07-1975 10 Missouri State

66 Derrick Dockery G 6-6 330 09-07-1980 6 Texas

67 Melvin Fowler C 6-3 310 03-31-1979 7 Maryland

68 Langston Walker T 6-8 366 09-03-1979 7 California

70 Matt Murphy T 6-5 264 02-23-1980 6 Maryland

72 Ryan Neill DE 6-3 253 12-12-1982 2 Rutgers

73 Kirk Chambers G 6-7 315 03-19-1979 4 Stanford

75 Duke Preston G 6-5 326 06-12-1982 4 Illinois

77 Demetrius Bell T 6-5 307 05-03-1984 0 Northwestern State

80 Derek Schouman TE 6-2 223 03-11-1985 2 Boise State

81 James Hardy WR 6-5 212 12-24-1985 0 Indiana

82 Josh Reed WR 5-10 210 05-01-1980 7 LSU

83 Lee Evans WR 5-10 197 03-11-1981 5 Wisconsin

84 Robert Royal TE 6-4 255 05-15-1978 7 LSU

86 Derek Fine TE 6-3 247 08-24-1983 0 Kansas

90 Chris Kelsay DE 6-4 261 10-31-1979 6 Nebraska

91 Spencer Johnson DT 6-3 286 12-12-1981 5 Auburn

92 Ryan Denney DE 6-7 264 06-15-1977 7 Brigham Young

93 Chris Ellis DE 6-4 261 02-11-1985 0 Virginia Tech

94 Aaron Schobel DE 6-4 243 09-01-1977 8 TCU

95 Kyle Williams DT 6-1 306 06-10-1983 3 LSU

96 Copeland Bryan DE 6-4 240 07-14-1983 2 Arizona

97 John McCargo DT 6-2 307 08-19-1983 3 North Carolina State

99 Marcus Stroud DT 6-6 310 06-25-1978 8 Georgia

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising