Injury Report
Injury Report
Presented by
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
| QB | Foot/Knee/R Finger | LP | FP | FP | (-) | |
| LB | Calf | LP | LP | LP | QUESTIONABLE | |
| DE | Neck | LP | LP | LP | (-) | |
| CB | Ankle | DNP | DNP | DNP | OUT | |
| S | Pectoral | FP | FP | FP | QUESTIONABLE | |
| RB | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| TE | Knee/Calf | LP | LP | LP | (-) | |
| LB | Ankle | LP | LP | LP | (-) | |
| DT | Bicep | LP | LP | LP | QUESTIONABLE | |
| S | Hamstring | DNP | DNP | DNP | OUT | |
| K | R Quad/R Calf | DNP | FP | LP | (-) | |
| DE | Back | LP | LP | LP | (-) | |
| WR | Elbow | FP | FP | FP | QUESTIONABLE | |
| WR | Knee | DNP | DNP | DNP | OUT | |
| OLB | Neck | LP | LP | (-) |
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
|
|
DE | Hip | FP | FP | FP | (-) |
|
|
LB | Hamstring | LP | LP | FP | (-) |
|
|
LB | Ankle | LP | LP | FP | OUT |
|
|
TE | Foot | LP | LP | LP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed