Injury Report
Injury Report
Presented by
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
OLB | Hamstring/Hand | LP | LP | LP | QUESTIONABLE | |
DB | Shoulder | FP | FP | FP | (-) | |
CB | Quad | LP | LP | LP | QUESTIONABLE | |
DB | Shoulder | LP | LP | LP | QUESTIONABLE | |
LB | Pectoral | DNP | DNP | DNP | OUT | |
DT | Ankle | DNP | DNP | DNP | OUT |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
CB | Ankle | DNP | DNP | DNP | OUT |
|
SAF | Calf | DNP | DNP | DNP | OUT |
|
CB | Hamstring | LP | LP | FP | (-) |
|
C | Hip | LP | LP | FP | (-) |
|
DT | Oblique | LP | LP | LP | QUESTIONABLE |
|
LB | Knee | LP | LP | LP | QUESTIONABLE |
|
WR | Shoulder | (-) | LP | LP | QUESTIONABLE |
|
TE | Hip | LP | LP | LP | OUT |
|
WR | Thumb | LP | LP | FP | (-) |
|
RB | Knee | LP | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed