Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
QB | Right Elbow | FP | FP | FP | (-) | |
DE | Calf | LP | LP | FP | (-) | |
WR | Illness/Vet Rest | DNP | FP | DNP | (-) | |
RB | Hamstring | DNP | DNP | FP | UNSPECIFIED | |
TE | Hip | LP | LP | FP | UNSPECIFIED | |
CB | Forearm | FP | FP | (-) | ||
OLB | Knee | LP | LP | FP | (-) | |
NT | Shoulder | LP | LP | FP | (-) | |
C | Concussion | FP | FP | FP | UNSPECIFIED | |
FS | Knee | DNP | DNP | LP | QUESTIONABLE | |
G | Vet Rest | DNP | (-) |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
OT | Knee | DNP | DNP | (-) | ||
DE | Calf | LP | LP | LP | QUESTIONABLE | |
CB | Thumb | FP | FP | FP | (-) | |
TE | Calf | FP | FP | FP | (-) | |
WR | Hamstring | FP | FP | FP | (-) | |
DT | NIR - Personal | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed