Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Ankle | LP | LP | LP | QUESTIONABLE | |
MLB | Heel | LP | LP | FP | UNSPECIFIED | |
DE | Vet Rest | LP | UNSPECIFIED | |||
RB | Knee | DNP | FP | FP | UNSPECIFIED | |
CB | Forearm | FP | FP | FP | UNSPECIFIED | |
OLB | Oblique | DNP | DNP | LP | QUESTIONABLE | |
OLB | Vet Rest/Ankle | DNP | DNP | FP | UNSPECIFIED | |
C | Elbow | LP | FP | FP | UNSPECIFIED | |
FS | Elbow | DNP | DNP | DNP | OUT | |
G | Vet Rest | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Knee | DNP | DNP | DNP | OUT | |
OT | Shoulder | LP | LP | FP | (-) | |
G | Hand | LP | FP | FP | (-) | |
S | Hip | LP | LP | FP | (-) | |
TE | Shoulder | LP | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed