
Bradley Chubb
OLB
#9
Experience: 9 years
Height: 6-4
Age: 30
Weight: 268 lbs
College: N.C. State
2026 SEASON
- Solo5
- SCK1.5
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texans | W 36 - 31 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Lions | W 41 - 31 | 2 | 2 | 4 | 2 | 1.5 | 0 | 0 | 0 | ||||||
| 3 | Chargers | W 24 - 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Patriots | L 26 - 29 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Rams | W 37 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Raiders | W 33 - 30 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Denver Broncos | 16 | 16 | 41 | 19 | 60 | 40 | 12 | 0 | 1 | 2 | 1 | |||||
| 2019 | Denver Broncos | 4 | 4 | 16 | 5 | 21 | 16 | 1 | 0 | 1 | 1 | ||||||
| 2020 | Denver Broncos | 14 | 14 | 26 | 16 | 42 | 26 | 7.5 | 0 | 0 | 1 | ||||||
| 2021 | Denver Broncos | 7 | 7 | 9 | 12 | 21 | 9 | 0 | 0 | 2 | 1 | 21 | 21 | 21 | 0 | 0 | |
| 2022 | Denver Broncos | 8 | 8 | 15 | 11 | 26 | 13 | 5.5 | 0 | 1 | 2 | ||||||
| 2022 | Miami Dolphins | 8 | 7 | 5 | 8 | 13 | 3 | 2.5 | 0 | 0 | 1 | ||||||
| 2023 | Miami Dolphins | 16 | 16 | 45 | 28 | 73 | 38 | 11 | 0 | 2 | 6 | 2 | |||||
| 2025 | Miami Dolphins | 17 | 17 | 24 | 23 | 47 | 24 | 8.5 | 0 | 0 | 2 | 1 | |||||
| 2026 | Buffalo Bills | 5 | 5 | 5 | 12 | 17 | 5 | 1.5 | 0 | 0 | 0 | ||||||
| TOTAL | 95 | 94 | 186 | 134 | 320 | 174 | 49.5 | 0 | 7 | 1 | 21 | 21 | 21 | 0 | 15 | 4 |








