Greg Gaines
DL
#97
Experience: 8 years
Height: 6-1
Age: 30
Weight: 312 lbs
College: Washington
2025 SEASON
- Solo11
- SCK2
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Falcons | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Texans | W 20 - 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 3 | Jets | W 29 - 27 | ||||||||||||||
| 4 | Eagles | L 25 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Seahawks | W 38 - 35 | ||||||||||||||
| 6 | 49ers | W 30 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Lions | L 9 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Saints | W 23 - 3 | ||||||||||||||
| 10 | Patriots | L 23 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Bills | L 32 - 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Rams | L 7 - 34 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Cardinals | W 20 - 17 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Saints | L 20 - 24 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 15 | Falcons | L 28 - 29 | ||||||||||||||
| 16 | @Panthers | L 20 - 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Dolphins | L 17 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | Panthers | W 16 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 10 | 0 | 6 | 7 | 13 | 6 | 0.5 | 0 | 0 | 0 | ||||||
| 2020 | Los Angeles Rams | 16 | 0 | 9 | 9 | 18 | 8 | 1.5 | 0 | 0 | 0 | 1 | |||||
| 2021 | Los Angeles Rams | 17 | 13 | 28 | 27 | 55 | 21 | 4.5 | 0 | 0 | 0 | ||||||
| 2022 | Los Angeles Rams | 16 | 12 | 16 | 20 | 36 | 14 | 4 | 0 | 0 | 0 | ||||||
| 2023 | Tampa Bay Buccaneers | 17 | 2 | 7 | 17 | 24 | 4 | 1 | 0 | 0 | 0 | 1 | |||||
| 2024 | Tampa Bay Buccaneers | 15 | 3 | 7 | 10 | 17 | 5 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Tampa Bay Buccaneers | 17 | 4 | 12 | 11 | 23 | 11 | 2 | 0 | 0 | 0 | ||||||
| TOTAL | 108 | 34 | 85 | 101 | 186 | 69 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |