
James Cook
RB
#4
Experience: 5 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Georgia
Biography
2025 SEASON
- CAR309
- YDS1621
- AVG5.25
- TDS12
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 7 | 14 | 2 | 4 | 0 | 2 |
| Attempts 1-Through-10 | 15 | 82 | 493 | 6 | 33 | 2 | 22 |
| Attempts 21-Through-30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 11 | 29 | 2.6 | 8 | 0 | 1 |
| Opp 49-20 - by Yard Line | 14 | 43 | 289 | 6.7 | 28 | 2 | 12 |
| Own 1-20 - by Yard Line | 3 | 3 | 6 | 2 | 3 | 0 | 0 |
| Own 21-50 - by Yard Line | 15 | 32 | 183 | 5.7 | 33 | 0 | 11 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 36 | 214 | 5.9 | 28 | 0 | 10 |
| Last Two Minutes of Half | 4 | 5 | 29 | 5.8 | 16 | 0 | 2 |
| 2nd Half | 14 | 53 | 293 | 5.5 | 33 | 2 | 14 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 54 | 312 | 5.8 | 33 | 1 | 16 |
| Road Games | 8 | 35 | 195 | 5.6 | 28 | 1 | 8 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 9 | 46 | 5.1 | 16 | 0 | 3 |
| Margin 15+ | 4 | 27 | 185 | 6.8 | 33 | 2 | 8 |
| Margin 8-14 | 5 | 43 | 236 | 5.5 | 29 | 0 | 11 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 13 | 62 | 335 | 5.4 | 33 | 2 | 15 |
| Ahead by 1-8 Points | 12 | 23 | 133 | 5.8 | 27 | 1 | 6 |
| Ahead by 9-16 Points | 7 | 26 | 115 | 4.4 | 29 | 0 | 5 |
| Behind | 8 | 14 | 122 | 8.7 | 28 | 0 | 7 |
| Behind by 1-8 Points | 7 | 14 | 122 | 8.7 | 28 | 0 | 7 |
| Tied | 16 | 13 | 50 | 3.8 | 10 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 11 | 73 | 6.6 | 28 | 0 | 2 |
| 4th Quarter | 12 | 32 | 151 | 4.7 | 33 | 1 | 7 |
| 4th Quarter within 7 | 5 | 4 | 20 | 5 | 16 | 0 | 1 |
| 2nd Quarter | 15 | 25 | 141 | 5.6 | 17 | 0 | 8 |
| 3rd Quarter | 11 | 21 | 142 | 6.8 | 29 | 1 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 14 | 110 | 7.9 | 27 | 1 | 5 |
| Turf | 13 | 75 | 397 | 5.3 | 33 | 1 | 19 |