
James Cook
RB
#4
Experience: 4 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Georgia
Biography
2025 SEASON
- 
        CAR153
 - 
        YDS867
 - 
        AVG5.67
 - 
        TDS7
 
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 63 | 375 | 6 | 64 | 3 | 17 | 
| Attempts 1-Through-10 | 8 | 80 | 471 | 5.9 | 44 | 4 | 25 | 
| Attempts 21-Through-30 | 6 | 10 | 21 | 2.1 | 6 | 0 | 0 | 
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 25 | 68 | 2.7 | 9 | 4 | 6 | 
| Opp 49-20 - by Yard Line | 8 | 51 | 288 | 5.6 | 44 | 2 | 15 | 
| Own 1-20 - by Yard Line | 7 | 16 | 76 | 4.8 | 10 | 0 | 3 | 
| Own 21-50 - by Yard Line | 8 | 61 | 435 | 7.1 | 64 | 1 | 18 | 
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 77 | 512 | 6.6 | 64 | 4 | 23 | 
| Last Two Minutes of Half | 3 | 8 | 22 | 2.8 | 8 | 0 | 1 | 
| 2nd Half | 8 | 76 | 355 | 4.7 | 21 | 3 | 19 | 
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 96 | 432 | 4.5 | 26 | 3 | 21 | 
| Road Games | 3 | 57 | 435 | 7.6 | 64 | 4 | 21 | 
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 40 | 158 | 4 | 17 | 1 | 7 | 
| Margin 15+ | 2 | 40 | 348 | 8.7 | 64 | 4 | 16 | 
| Margin 8-14 | 2 | 41 | 225 | 5.5 | 26 | 2 | 12 | 
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 76 | 495 | 6.5 | 64 | 3 | 19 | 
| Ahead by 1-8 Points | 6 | 51 | 311 | 6.1 | 64 | 1 | 11 | 
| Ahead by 9-16 Points | 3 | 8 | 75 | 9.4 | 44 | 1 | 1 | 
| Behind | 4 | 39 | 182 | 4.7 | 16 | 1 | 10 | 
| Behind by 1-8 Points | 4 | 22 | 93 | 4.2 | 16 | 0 | 4 | 
| Behind by 9-16 Points | 3 | 17 | 89 | 5.2 | 14 | 1 | 6 | 
| Tied | 8 | 38 | 190 | 5 | 17 | 3 | 13 | 
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 45 | 258 | 5.7 | 24 | 2 | 15 | 
| 4th Quarter | 6 | 25 | 79 | 3.2 | 14 | 0 | 2 | 
| 4th Quarter within 7 | 6 | 21 | 72 | 3.4 | 14 | 0 | 2 | 
| 2nd Quarter | 8 | 32 | 254 | 7.9 | 64 | 2 | 8 | 
| 3rd Quarter | 8 | 51 | 276 | 5.4 | 21 | 3 | 17 | 
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 19 | 216 | 11.4 | 64 | 2 | 10 | 
| Turf | 7 | 134 | 651 | 4.9 | 44 | 5 | 32 |