
James Cook
RB
#4
Experience: 4 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Georgia
Biography
2025 SEASON
-
CAR287
-
YDS1532
-
AVG5.34
-
TDS12
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 15 | 113 | 609 | 5.4 | 64 | 5 | 25 |
| Attempts 1-Through-10 | 15 | 150 | 871 | 5.8 | 45 | 7 | 38 |
| Attempts 21-Through-30 | 11 | 22 | 49 | 2.2 | 7 | 0 | 1 |
| Attempts 31+ | 2 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 14 | 50 | 133 | 2.7 | 11 | 7 | 9 |
| Opp 49-20 - by Yard Line | 15 | 93 | 569 | 6.1 | 45 | 4 | 22 |
| Own 1-20 - by Yard Line | 12 | 32 | 136 | 4.2 | 10 | 0 | 3 |
| Own 21-50 - by Yard Line | 15 | 112 | 694 | 6.2 | 64 | 1 | 30 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 136 | 879 | 6.5 | 64 | 7 | 36 |
| Last Two Minutes of Half | 8 | 18 | 55 | 3.1 | 9 | 0 | 2 |
| 2nd Half | 15 | 151 | 653 | 4.3 | 31 | 5 | 28 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 130 | 560 | 4.3 | 26 | 3 | 23 |
| Road Games | 8 | 157 | 972 | 6.2 | 64 | 9 | 41 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 96 | 462 | 4.8 | 44 | 5 | 18 |
| Margin 15+ | 3 | 72 | 492 | 6.8 | 64 | 4 | 22 |
| Margin 8-14 | 3 | 57 | 273 | 4.8 | 26 | 2 | 12 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 12 | 121 | 686 | 5.7 | 64 | 4 | 24 |
| Ahead by 1-8 Points | 12 | 82 | 470 | 5.7 | 64 | 2 | 15 |
| Ahead by 9-16 Points | 6 | 22 | 107 | 4.9 | 44 | 1 | 2 |
| Behind | 11 | 112 | 562 | 5 | 44 | 4 | 24 |
| Behind by 1-8 Points | 11 | 66 | 325 | 4.9 | 44 | 2 | 12 |
| Behind by 9-16 Points | 6 | 40 | 197 | 4.9 | 18 | 2 | 9 |
| Tied | 15 | 54 | 284 | 5.3 | 45 | 4 | 16 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 71 | 453 | 6.4 | 45 | 4 | 21 |
| 4th Quarter | 13 | 62 | 212 | 3.4 | 20 | 1 | 6 |
| 4th Quarter within 7 | 11 | 47 | 180 | 3.8 | 20 | 1 | 4 |
| 2nd Quarter | 15 | 65 | 426 | 6.6 | 64 | 3 | 15 |
| 3rd Quarter | 15 | 89 | 441 | 5 | 31 | 4 | 22 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 80 | 530 | 6.6 | 64 | 4 | 23 |
| Turf | 11 | 207 | 1002 | 4.8 | 45 | 8 | 41 |