
James Cook
RB
#4
Experience: 4 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Georgia
Biography
2025 SEASON
-
CAR107
-
YDS537
-
AVG5.02
-
TDS5
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buffalo Bills | 6 | 107 | 537 | 5 | 44 | 5 | 28 | 26.2 | 2 | 1 | 1 |
2024 | Buffalo Bills | 16 | 207 | 1009 | 4.9 | 65 | 16 | 48 | 23.2 | 6 | 4 | 1 |
2023 | Buffalo Bills | 17 | 237 | 1122 | 4.7 | 42 | 2 | 53 | 22.4 | 6 | 1 | 3 |
2022 | Buffalo Bills | 16 | 89 | 507 | 5.7 | 33 | 2 | 24 | 27 | 6 | 0 | 1 |
TOTAL | 55 | 640 | 3175 | 5 | 65 | 25 | 153 | 23.9 | 20 | 6 | 6 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buffalo Bills | 6 | 12 | 89 | 7.4 | 51 | 0 | 2 | 16.7 | 1 | 1 |
2024 | Buffalo Bills | 16 | 32 | 258 | 8.1 | 28 | 2 | 14 | 43.8 | 3 | 0 |
2023 | Buffalo Bills | 17 | 44 | 445 | 10.1 | 48 | 4 | 16 | 36.4 | 7 | 1 |
2022 | Buffalo Bills | 16 | 21 | 180 | 8.6 | 41 | 1 | 5 | 23.8 | 1 | 1 |
TOTAL | 55 | 109 | 972 | 8.9 | 51 | 7 | 37 | 33.9 | 12 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Buffalo Bills | 6 | 1 | 0 | ||||
2024 | Buffalo Bills | 16 | 1 | 0 | ||||
2023 | Buffalo Bills | 17 | 4 | 2 | 0 | 1 | ||
2022 | Buffalo Bills | 16 | 1 | 1 | 0 | |||
TOTAL | 55 | 7 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buffalo Bills | 6 | |||||||||||
2024 | Buffalo Bills | 16 | |||||||||||
2023 | Buffalo Bills | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |