
James Cook
RB
#4
Experience: 4 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Georgia
Biography
2025 SEASON
- 
        CAR153
 - 
        YDS867
 - 
        AVG5.67
 - 
        TDS7
 
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 17 | 87 | 5.1 | 14 | 0 | 5 | 
| Other Days (not Mon or Sun) | 1 | 19 | 108 | 5.7 | 26 | 1 | 6 | 
| Sundays | 6 | 117 | 672 | 5.7 | 64 | 6 | 31 | 
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 1 | 27 | 114 | 4.2 | 17 | 0 | 4 | 
| October | 3 | 51 | 352 | 6.9 | 64 | 2 | 17 | 
| September | 4 | 75 | 401 | 5.4 | 44 | 5 | 21 | 
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 95 | 447 | 4.7 | 44 | 4 | 21 | 
| vs NFC Teams | 3 | 58 | 420 | 7.2 | 64 | 3 | 21 | 
| Outside Own Division | 5 | 98 | 578 | 5.9 | 64 | 4 | 28 | 
| vs Own Division | 3 | 55 | 289 | 5.2 | 44 | 3 | 14 | 
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 17 | 87 | 5.1 | 14 | 0 | 5 | 
| Baltimore Ravens | 1 | 13 | 44 | 3.4 | 11 | 1 | 3 | 
| Carolina Panthers | 1 | 19 | 216 | 11.4 | 64 | 2 | 10 | 
| Kansas City Chiefs | 1 | 27 | 114 | 4.2 | 17 | 0 | 4 | 
| Miami Dolphins | 1 | 19 | 108 | 5.7 | 26 | 1 | 6 | 
| New England Patriots | 1 | 15 | 49 | 3.3 | 9 | 0 | 2 | 
| New Orleans Saints | 1 | 22 | 117 | 5.3 | 15 | 1 | 6 | 
| New York Jets | 1 | 21 | 132 | 6.3 | 44 | 2 | 6 | 
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 32 | 136 | 4.2 | 14 | 0 | 7 | 
| Wins | 6 | 121 | 731 | 6 | 64 | 7 | 35 | 
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 19 | 216 | 11.4 | 64 | 2 | 10 | 
| Mercedes-Benz Stadium | 1 | 17 | 87 | 5.1 | 14 | 0 | 5 | 
| MetLife Stadium | 1 | 21 | 132 | 6.3 | 44 | 2 | 6 | 
| Highmark Stadium | 5 | 96 | 432 | 4.5 | 26 | 3 | 21 |