
James Cook
RB
#4
Experience: 4 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Georgia
Biography
2025 SEASON
-
CAR287
-
YDS1532
-
AVG5.34
-
TDS12
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 17 | 87 | 5.1 | 14 | 0 | 5 |
| Other Days (not Mon or Sun) | 2 | 36 | 224 | 6.2 | 45 | 2 | 9 |
| Sundays | 12 | 234 | 1221 | 5.2 | 64 | 10 | 50 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 56 | 304 | 5.4 | 44 | 4 | 11 |
| November | 5 | 105 | 475 | 4.5 | 45 | 1 | 15 |
| October | 3 | 51 | 352 | 6.9 | 64 | 2 | 17 |
| September | 4 | 75 | 401 | 5.4 | 44 | 5 | 21 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 213 | 1064 | 5 | 45 | 9 | 43 |
| vs NFC Teams | 4 | 74 | 468 | 6.3 | 64 | 3 | 21 |
| Outside Own Division | 10 | 197 | 1083 | 5.5 | 64 | 7 | 44 |
| vs Own Division | 5 | 90 | 449 | 5 | 44 | 5 | 20 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 17 | 87 | 5.1 | 14 | 0 | 5 |
| Baltimore Ravens | 1 | 13 | 44 | 3.4 | 11 | 1 | 3 |
| Carolina Panthers | 1 | 19 | 216 | 11.4 | 64 | 2 | 10 |
| Cincinnati Bengals | 1 | 18 | 80 | 4.4 | 18 | 0 | 2 |
| Cleveland Browns | 1 | 16 | 117 | 7.3 | 44 | 2 | 5 |
| Houston Texans | 1 | 17 | 116 | 6.8 | 45 | 1 | 3 |
| Kansas City Chiefs | 1 | 27 | 114 | 4.2 | 17 | 0 | 4 |
| Miami Dolphins | 2 | 32 | 161 | 5 | 26 | 1 | 8 |
| New England Patriots | 2 | 37 | 156 | 4.2 | 12 | 2 | 6 |
| New Orleans Saints | 1 | 22 | 117 | 5.3 | 15 | 1 | 6 |
| New York Jets | 1 | 21 | 132 | 6.3 | 44 | 2 | 6 |
| Pittsburgh Steelers | 1 | 32 | 144 | 4.5 | 31 | 0 | 6 |
| Tampa Bay Buccaneers | 1 | 16 | 48 | 3 | 8 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 62 | 305 | 4.9 | 45 | 1 | 12 |
| Wins | 11 | 225 | 1227 | 5.4 | 64 | 11 | 52 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 16 | 117 | 7.3 | 44 | 2 | 5 |
| Gillette Stadium | 1 | 22 | 107 | 4.9 | 12 | 2 | 4 |
| Bank of America Stadium | 1 | 19 | 216 | 11.4 | 64 | 2 | 10 |
| Mercedes-Benz Stadium | 1 | 17 | 87 | 5.1 | 14 | 0 | 5 |
| Hard Rock Stadium | 1 | 13 | 53 | 4.1 | 14 | 0 | 2 |
| NRG Stadium | 1 | 17 | 116 | 6.8 | 45 | 1 | 3 |
| MetLife Stadium | 1 | 21 | 132 | 6.3 | 44 | 2 | 6 |
| Highmark Stadium | 7 | 130 | 560 | 4.3 | 26 | 3 | 23 |
| Acrisure Stadium | 1 | 32 | 144 | 4.5 | 31 | 0 | 6 |