
James Cook
RB
#4
Experience: 4 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Georgia
Biography
2025 SEASON
-
CAR309
-
YDS1621
-
AVG5.25
-
TDS12
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 16 | 123 | 642 | 5.2 | 64 | 5 | 27 |
| Attempts 1-Through-10 | 17 | 162 | 927 | 5.7 | 45 | 7 | 40 |
| Attempts 21-Through-30 | 12 | 22 | 49 | 2.2 | 7 | 0 | 1 |
| Attempts 31+ | 2 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 15 | 52 | 133 | 2.6 | 11 | 7 | 9 |
| Opp 49-20 - by Yard Line | 16 | 99 | 593 | 6 | 45 | 4 | 23 |
| Own 1-20 - by Yard Line | 14 | 36 | 165 | 4.6 | 10 | 0 | 5 |
| Own 21-50 - by Yard Line | 17 | 122 | 730 | 6 | 64 | 1 | 31 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 147 | 933 | 6.4 | 64 | 7 | 38 |
| Last Two Minutes of Half | 9 | 19 | 56 | 3 | 9 | 0 | 2 |
| 2nd Half | 16 | 162 | 688 | 4.2 | 31 | 5 | 30 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 152 | 649 | 4.3 | 26 | 3 | 27 |
| Road Games | 8 | 157 | 972 | 6.2 | 64 | 9 | 41 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 96 | 462 | 4.8 | 44 | 5 | 18 |
| Margin 15+ | 4 | 74 | 507 | 6.8 | 64 | 4 | 23 |
| Margin 8-14 | 3 | 57 | 273 | 4.8 | 26 | 2 | 12 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 12 | 121 | 686 | 5.7 | 64 | 4 | 24 |
| Ahead by 1-8 Points | 12 | 82 | 470 | 5.7 | 64 | 2 | 15 |
| Ahead by 9-16 Points | 6 | 22 | 107 | 4.9 | 44 | 1 | 2 |
| Behind | 12 | 128 | 613 | 4.8 | 44 | 4 | 26 |
| Behind by 1-8 Points | 12 | 72 | 347 | 4.8 | 44 | 2 | 12 |
| Behind by 9-16 Points | 7 | 50 | 226 | 4.5 | 18 | 2 | 11 |
| Tied | 17 | 60 | 322 | 5.4 | 45 | 4 | 18 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 17 | 77 | 491 | 6.4 | 45 | 4 | 23 |
| 4th Quarter | 14 | 67 | 231 | 3.4 | 20 | 1 | 7 |
| 4th Quarter within 7 | 12 | 49 | 187 | 3.8 | 20 | 1 | 4 |
| 2nd Quarter | 16 | 70 | 442 | 6.3 | 64 | 3 | 15 |
| 3rd Quarter | 16 | 95 | 457 | 4.8 | 31 | 4 | 23 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 80 | 530 | 6.6 | 64 | 4 | 23 |
| Turf | 13 | 229 | 1091 | 4.8 | 45 | 8 | 45 |