
Josh Allen
Quarterback
#17
Experience: 3 years
Height: 6-5
Age: 24
Weight: 237 lbs
College: Wyoming
Biography
Josh Allen finished his first season in Buffalo after spending three seasons at Wyoming (2015-17) and one year at Reedley College (2014). Allen was the seventh selection of the first round by the Bills in 2018.
2020 SEASON
-
TDS37
-
INT10
-
YDS4544
-
RTG107.2
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Dolphins | W 56 - 26 | 18 | 25 | 224 | 9 | 3 | 1 | 1 | 11 | 122.3 | 2 | 3 | 1.5 | 0 | ||
16 | 12/29/2020 | @Patriots | W 38 - 9 | 27 | 36 | 320 | 8.9 | 4 | 0 | 0 | 0 | 138.7 | 4 | 35 | 8.8 | 0 | ||
15 | 12/19/2020 | @Broncos | W 48 - 19 | 28 | 40 | 359 | 9 | 2 | 0 | 1 | 7 | 114.5 | 3 | 33 | 11 | 2 | 1 | 0 |
14 | 12/14/2020 | Steelers | W 26 - 15 | 24 | 43 | 238 | 5.5 | 2 | 1 | 1 | 8 | 77.5 | 6 | 28 | 4.7 | 0 | 1 | 0 |
13 | 12/08/2020 | @49ers | W 34 - 24 | 32 | 40 | 375 | 9.4 | 4 | 0 | 1 | 7 | 139.1 | 6 | 11 | 1.8 | 0 | 2 | 1 |
12 | 11/29/2020 | Chargers | W 27 - 17 | 18 | 24 | 157 | 6.5 | 1 | 1 | 2 | 10 | 88.4 | 9 | 32 | 3.6 | 1 | 1 | 1 |
10 | 11/15/2020 | @Cardinals | L 30 - 32 | 32 | 49 | 284 | 5.8 | 2 | 2 | 0 | 0 | 77.3 | 7 | 38 | 5.4 | 0 | ||
9 | 11/08/2020 | Seahawks | W 44 - 34 | 31 | 38 | 415 | 10.9 | 3 | 0 | 7 | 29 | 138.5 | 7 | 14 | 2 | 1 | ||
8 | 11/01/2020 | Patriots | W 24 - 21 | 11 | 18 | 154 | 8.6 | 0 | 1 | 1 | 5 | 65.5 | 10 | 23 | 2.3 | 1 | ||
3 | 09/27/2020 | Rams | W 35 - 32 | 24 | 33 | 311 | 9.4 | 4 | 1 | 4 | 37 | 128.9 | 4 | 8 | 2 | 1 | 1 | 1 |
7 | 10/25/2020 | @Jets | W 18 - 10 | 30 | 43 | 307 | 7.1 | 0 | 0 | 2 | 11 | 90 | 11 | 61 | 5.5 | 0 | 1 | 1 |
2 | 09/20/2020 | @Dolphins | W 31 - 28 | 24 | 35 | 415 | 11.9 | 4 | 0 | 1 | 4 | 146.7 | 4 | 19 | 4.8 | 0 | ||
6 | 10/19/2020 | Chiefs | L 17 - 26 | 14 | 27 | 122 | 4.5 | 2 | 1 | 0 | 0 | 73.4 | 8 | 42 | 5.3 | 0 | ||
1 | 09/13/2020 | Jets | W 27 - 17 | 33 | 46 | 312 | 6.8 | 2 | 0 | 3 | 6 | 104.6 | 14 | 57 | 4.1 | 1 | 2 | 2 |
5 | 10/13/2020 | @Titans | L 16 - 42 | 26 | 41 | 263 | 6.4 | 2 | 2 | 1 | 10 | 77.6 | 4 | 18 | 4.5 | 0 | ||
4 | 10/04/2020 | @Raiders | W 30 - 23 | 24 | 34 | 288 | 8.5 | 2 | 0 | 1 | 14 | 115.8 | 3 | -1 | -0.3 | 1 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/24/2021 | @Chiefs | L 24 - 38 | 28 | 48 | 287 | 6 | 2 | 1 | 4 | 53 | 80.8 | 7 | 88 | 12.6 | 0 | ||
2 | 01/17/2021 | Ravens | W 17 - 3 | 23 | 37 | 206 | 5.6 | 1 | 0 | 2 | 18 | 86.1 | 7 | 3 | 0.4 | 0 | 1 | 0 |
1 | 01/09/2021 | Colts | W 27 - 24 | 26 | 35 | 324 | 9.3 | 2 | 0 | 2 | 23 | 121.6 | 11 | 54 | 4.9 | 1 | 1 | 0 |