Skip to main content
Advertising
JUNE 12, 2023, Orchard Park, NY: This is a 2023 photo of Josh Allen of the Buffalo Bills NFL football team.  This image reflects the Buffalo Bills active roster as of June 12 when this image was taken.  (AP Photo)

Josh Allen

QB

#17

Experience: 7 years

Height: 6-5

Age: 27

Weight: 237 lbs

College: Wyoming

Biography

Josh Allen is in his sixth season in Buffalo after spending three seasons at Wyoming (2015-17) and one year at Reedley College (2013). Allen was the seventh selection of the first round by the Bills in 2018 and signed a six-year contract extension to keep him in Buffalo through 2028. Allen produced the most prolific season by a QB in team history in 2020, setting team records for passing yards (4,544), passing touchdowns (37) and total touchdowns (46).

The son of Joel and LaVonne Allen, Josh is the second of four children (two sisters and one brother). He earned his degree from Wyoming with a major in communications.

2023 SEASON

  • TDS
    29
  • INT
    18
  • YDS
    4306
  • RTG
    92.22
Advertising

Preseason

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
3 08/26/2023 @Bears W 24 - 21 5 7 49 7 0 0 0 0 90.8
2 08/19/2023 @Steelers L 15 - 27 7 10 64 6.4 0 0 0 0 87.1 1 -6 -6 0
1 08/12/2023 Colts W 23 - 19

Regular Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
18 01/08/2024 @Dolphins W 21 - 14 30 38 359 9.4 2 2 3 14 101.6 15 67 4.5 0 1 1
17 12/31/2023 Patriots W 27 - 21 15 30 169 5.6 0 1 1 15 53.3 11 44 4 2 2 0
16 12/24/2023 @Chargers W 24 - 22 15 21 237 11.3 1 1 1 7 104.7 5 15 3 2
15 12/17/2023 Cowboys W 31 - 10 7 15 94 6.3 1 0 1 9 89.3 8 24 3 1
14 12/10/2023 @Chiefs W 20 - 17 23 42 233 5.6 1 1 3 24 68.8 10 32 3.2 1
12 11/26/2023 @Eagles L 34 - 37 29 51 339 6.6 2 1 1 7 82.1 9 81 9 2
11 11/19/2023 Jets W 32 - 6 20 32 275 8.6 3 1 1 12 108.2 5 15 3 0
10 11/14/2023 Broncos L 22 - 24 15 26 177 6.8 1 2 0 0 59.3 4 13 3.2 1 1 1
9 11/06/2023 @Bengals L 18 - 24 26 38 258 6.8 1 1 1 9 85.2 8 44 5.5 1
8 10/27/2023 Buccaneers W 24 - 18 31 40 324 8.1 2 1 2 12 106.7 7 41 5.9 1
7 10/22/2023 @Patriots L 25 - 29 27 41 265 6.5 2 1 1 7 90 7 17 2.4 1 1 1
6 10/16/2023 Giants W 14 - 9 19 30 169 5.6 2 1 0 0 86.7 2 11 5.5 0
5 10/08/2023 Jaguars L 20 - 25 27 40 359 9 2 1 0 0 102 4 14 3.5 1
4 10/01/2023 Dolphins W 48 - 20 21 25 320 12.8 4 0 2 10 158.3 4 17 4.2 1
3 09/24/2023 @Commanders W 37 - 3 20 32 218 6.8 1 1 0 0 80 3 46 15.3 1
2 09/17/2023 Raiders W 38 - 10 31 37 274 7.4 3 0 2 7 124.6 3 7 2.3 0
1 09/12/2023 @Jets L 16 - 22 29 41 236 5.8 1 3 5 19 62.6 6 36 6 0 2 1

Post Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2 01/21/2024 Chiefs L 24 - 27 26 39 186 4.8 1 0 0 0 86.1 12 72 6 2 1 0
1 01/15/2024 Steelers W 31 - 17 21 30 203 6.8 3 0 2 14 121.9 8 74 9.2 1
Advertising