
Josh Allen
QB
#17
Experience: 5 years
Height: 6-5
Age: 26
Weight: 237 lbs
College: Wyoming
Biography
2021 SEASON
- TDS36
- INT15
- YDS4407
- RTG92.2
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | Packers | W 19 - 0 | 20 | 26 | 194 | 7.5 | 2 | 0 | 1 | 10 | 122.9 | 1 | 4 | 4 | 0 | ||
2 | 08/21/2021 | @Bears | W 41 - 15 | |||||||||||||||
1 | 08/13/2021 | @Lions | W 16 - 15 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Jets | W 27 - 10 | 24 | 45 | 239 | 5.3 | 2 | 0 | 0 | 0 | 83.5 | 5 | 63 | 12.6 | 0 | ||
17 | 01/02/2022 | Falcons | W 29 - 15 | 11 | 26 | 120 | 4.6 | 0 | 3 | 0 | 0 | 17 | 15 | 81 | 5.4 | 2 | ||
16 | 12/26/2021 | @Patriots | W 33 - 21 | 30 | 47 | 314 | 6.7 | 3 | 0 | 0 | 0 | 104.4 | 12 | 64 | 5.3 | 0 | ||
15 | 12/19/2021 | Panthers | W 31 - 14 | 19 | 34 | 210 | 6.2 | 3 | 1 | 4 | 17 | 91.5 | 3 | 24 | 8 | 0 | 1 | 0 |
14 | 12/12/2021 | @Buccaneers | L 27 - 33 | 36 | 54 | 308 | 5.7 | 2 | 1 | 3 | 15 | 86 | 12 | 109 | 9.1 | 1 | ||
13 | 12/07/2021 | Patriots | L 10 - 14 | 15 | 30 | 145 | 4.8 | 1 | 0 | 2 | 14 | 75 | 6 | 39 | 6.5 | 0 | 1 | 1 |
12 | 11/26/2021 | @Saints | W 31 - 6 | 23 | 28 | 260 | 9.3 | 4 | 2 | 2 | 12 | 115.2 | 8 | 43 | 5.4 | 0 | ||
11 | 11/21/2021 | Colts | L 15 - 41 | 21 | 35 | 209 | 6 | 2 | 2 | 1 | 8 | 72.2 | 2 | 18 | 9 | 0 | 1 | 0 |
10 | 11/14/2021 | @Jets | W 45 - 17 | 21 | 28 | 366 | 13.1 | 2 | 1 | 2 | 16 | 125.6 | 2 | 3 | 1.5 | 0 | ||
9 | 11/07/2021 | @Jaguars | L 6 - 9 | 31 | 47 | 264 | 5.6 | 0 | 2 | 4 | 35 | 62.7 | 5 | 50 | 10 | 0 | 1 | 1 |
8 | 10/31/2021 | Dolphins | W 26 - 11 | 29 | 42 | 249 | 5.9 | 2 | 0 | 0 | 0 | 100.2 | 8 | 55 | 6.9 | 1 | 1 | 0 |
6 | 10/19/2021 | @Titans | L 31 - 34 | 35 | 47 | 353 | 7.5 | 3 | 1 | 3 | 18 | 107.8 | 9 | 26 | 2.9 | 0 | ||
5 | 10/11/2021 | @Chiefs | W 38 - 20 | 15 | 26 | 315 | 12.1 | 3 | 0 | 0 | 0 | 139.1 | 11 | 59 | 5.4 | 1 | ||
4 | 10/03/2021 | Texans | W 40 - 0 | 20 | 30 | 248 | 8.3 | 2 | 1 | 1 | 5 | 100.4 | 6 | 41 | 6.8 | 0 | 1 | 0 |
3 | 09/26/2021 | Football Team | W 43 - 21 | 32 | 43 | 358 | 8.3 | 4 | 0 | 0 | 0 | 129.8 | 4 | 9 | 2.3 | 1 | ||
2 | 09/19/2021 | @Dolphins | W 35 - 0 | 17 | 33 | 179 | 5.4 | 2 | 1 | 1 | 8 | 75.2 | 5 | 35 | 7 | 0 | ||
1 | 09/12/2021 | Steelers | L 16 - 23 | 30 | 51 | 270 | 5.3 | 1 | 0 | 3 | 16 | 79.7 | 9 | 44 | 4.9 | 0 | 2 | 1 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/23/2022 | @Chiefs | L 36 - 42 | 27 | 37 | 329 | 8.9 | 4 | 0 | 2 | 16 | 136 | 11 | 68 | 6.2 | 0 | 1 | 0 |
1 | 01/16/2022 | Patriots | W 47 - 17 | 21 | 25 | 308 | 12.3 | 5 | 0 | 0 | 0 | 157.6 | 6 | 66 | 11 | 0 |