
Josh Allen
QB
#17
Experience: 9 years
Height: 6-5
Age: 30
Weight: 237 lbs
College: Wyoming
Biography
2026 SEASON
- TDS9
- INT4
- YDS1504
- RTG102.08
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 59 | 42 | 71.2 | 560 | 9.5 | 57 | 4 | 0 | 24 | 40.7 | 10 | 0 | 0 | 123.6 |
| Attempts 1-Through-10 | 6 | 60 | 41 | 68.3 | 539 | 9 | 43 | 2 | 3 | 23 | 38.3 | 7 | 0 | 0 | 86.7 |
| Attempts 21-Through-30 | 5 | 45 | 26 | 57.8 | 334 | 7.4 | 35 | 2 | 0 | 16 | 35.6 | 7 | 0 | 0 | 96 |
| Attempts 31+ | 3 | 7 | 5 | 71.4 | 71 | 10.1 | 34 | 1 | 1 | 3 | 42.9 | 1 | 0 | 0 | 103.9 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 26 | 13 | 50 | 88 | 3.4 | 16 | 5 | 0 | 7 | 26.9 | 0 | 2 | 12 | 97.4 |
| Opp 49-20 - by Yard Line | 6 | 54 | 41 | 75.9 | 638 | 11.8 | 43 | 4 | 0 | 26 | 48.2 | 14 | 3 | 19 | 139.3 |
| Own 1-20 - by Yard Line | 4 | 14 | 8 | 57.1 | 93 | 6.6 | 38 | 0 | 1 | 2 | 14.3 | 1 | 0 | 0 | 47.6 |
| Own 21-50 - by Yard Line | 6 | 77 | 52 | 67.5 | 685 | 8.9 | 57 | 0 | 3 | 31 | 40.3 | 10 | 7 | 40 | 79.2 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 88 | 60 | 68.2 | 797 | 9.1 | 51 | 5 | 3 | 36 | 40.9 | 12 | 7 | 49 | 101.4 |
| Last Two Minutes of Half | 6 | 25 | 14 | 56 | 240 | 9.6 | 43 | 2 | 2 | 9 | 36 | 5 | 1 | 8 | 82.1 |
| 2nd Half | 6 | 81 | 52 | 64.2 | 649 | 8 | 40 | 4 | 1 | 29 | 35.8 | 12 | 5 | 22 | 100.3 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 90 | 59 | 65.6 | 705 | 7.8 | 51 | 4 | 3 | 33 | 36.7 | 12 | 7 | 39 | 90.3 |
| Road Games | 3 | 81 | 55 | 67.9 | 799 | 9.9 | 57 | 5 | 1 | 33 | 40.7 | 13 | 5 | 32 | 115.2 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 81 | 55 | 67.9 | 799 | 9.9 | 57 | 5 | 1 | 33 | 40.7 | 13 | 5 | 32 | 115.2 |
| Margin 8-14 | 2 | 57 | 36 | 63.2 | 452 | 7.9 | 43 | 3 | 2 | 24 | 42.1 | 7 | 6 | 35 | 90.7 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 55 | 34 | 61.8 | 438 | 8 | 43 | 5 | 1 | 22 | 40 | 6 | 4 | 20 | 109.5 |
| Ahead by 1-8 Points | 6 | 31 | 19 | 61.3 | 287 | 9.3 | 43 | 3 | 1 | 12 | 38.7 | 4 | 3 | 20 | 110.6 |
| Ahead by 9-16 Points | 1 | 19 | 13 | 68.4 | 139 | 7.3 | 23 | 2 | 0 | 9 | 47.4 | 2 | 1 | 0 | 124.7 |
| Behind | 5 | 90 | 59 | 65.6 | 829 | 9.2 | 51 | 4 | 3 | 34 | 37.8 | 16 | 4 | 27 | 96 |
| Behind by 1-8 Points | 5 | 84 | 56 | 66.7 | 796 | 9.5 | 51 | 4 | 2 | 32 | 38.1 | 16 | 4 | 27 | 103.1 |
| Behind by 9-16 Points | 1 | 6 | 3 | 50 | 33 | 5.5 | 16 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 | 27.1 |
| Tied | 6 | 26 | 21 | 80.8 | 237 | 9.1 | 57 | 0 | 0 | 10 | 38.5 | 3 | 4 | 24 | 104.6 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 36 | 26 | 72.2 | 277 | 7.7 | 43 | 1 | 1 | 12 | 33.3 | 3 | 6 | 41 | 92 |
| 4th Quarter | 6 | 47 | 30 | 63.8 | 450 | 9.6 | 40 | 2 | 1 | 20 | 42.6 | 9 | 2 | 13 | 100.5 |
| 4th Quarter within 7 | 5 | 40 | 26 | 65 | 406 | 10.2 | 40 | 2 | 1 | 17 | 42.5 | 9 | 2 | 13 | 104.8 |
| Overtime | 1 | 2 | 2 | 100 | 58 | 29 | 57 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 118.8 |
| 2nd Quarter | 6 | 52 | 34 | 65.4 | 520 | 10 | 51 | 4 | 2 | 24 | 46.2 | 9 | 1 | 8 | 107.8 |
| 3rd Quarter | 6 | 34 | 22 | 64.7 | 199 | 5.8 | 26 | 2 | 0 | 9 | 26.5 | 3 | 3 | 9 | 100 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 33 | 23 | 69.7 | 255 | 7.7 | 37 | 2 | 0 | 13 | 39.4 | 4 | 2 | 13 | 112.6 |
| Turf | 5 | 138 | 91 | 65.9 | 1249 | 9 | 57 | 7 | 4 | 53 | 38.4 | 21 | 10 | 58 | 99.6 |