Skip to main content
Advertising
This is a 2024 photo of Josh Allen of the Buffalo Bills NFL football team.  This image reflects the Bills active roster as of 10 June 2024 when this image was taken.  (AP Photo)

Josh Allen

QB

#17

Experience: 8 years

Height: 6-5

Age: 29

Weight: 237 lbs

College: Wyoming

Biography

JOSH ALLEN has played six seasons in Buffalo after spending three years at Wyoming (2015-17) and one year at Reedley College (2014). Allen was the seventh selection of the first round by the Bills in 2018 and signed a six-year contract extension to keep him in Buffalo through 2028.

2024 SEASON

  • TDS
    28
  • INT
    6
  • YDS
    3731
  • RTG
    101.38
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 55 42 76.4 478 8.7 42 6 0 25 45.4 5 2 5 138.3
Other Days (not Mon or Sun) 1 19 13 68.4 139 7.3 33 1 0 5 26.3 2 0 0 107.1
Sundays 14 409 252 61.6 3114 7.6 64 21 6 143 35 47 12 58 96.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 144 90 62.5 1188 8.2 64 10 1 56 38.9 16 1 2 108.8
January 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 3 116 74 63.8 777 6.7 63 4 4 39 33.6 10 3 4 80.3
October 4 122 73 59.8 952 7.8 57 7 1 41 33.6 16 5 20 100.2
September 4 101 70 69.3 814 8.1 52 7 0 37 36.6 12 5 37 116.5

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 338 207 61.2 2364 7 63 17 5 114 33.7 32 11 51 92.9
vs NFC Teams 5 145 100 69 1367 9.4 64 11 1 59 40.7 22 3 12 121.2
Outside Own Division 11 344 218 63.4 2806 8.2 64 19 4 123 35.8 46 10 52 102.4
vs Own Division 6 139 89 64 925 6.6 63 9 2 50 36 8 4 11 98.8

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 29 16 55.2 180 6.2 52 0 0 6 20.7 4 3 27 73.9
Detroit Lions 1 34 23 67.6 362 10.6 64 2 0 15 44.1 7 0 0 122.4
Tennessee Titans 1 33 21 63.6 323 9.8 57 2 0 14 42.4 5 1 8 116.1
Houston Texans 1 30 9 30 131 4.4 49 1 0 5 16.7 4 1 5 56.4
Indianapolis Colts 1 37 22 59.5 280 7.6 44 0 2 11 29.7 3 2 0 60.6
Jacksonville Jaguars 1 30 23 76.7 263 8.8 28 4 0 15 50 3 0 0 142.1
Kansas City Chiefs 1 40 27 67.5 262 6.6 30 1 1 13 32.5 5 0 0 83.5
Los Angeles Rams 1 37 22 59.5 342 9.2 51 3 0 14 37.8 6 0 0 117.2
Miami Dolphins 2 58 38 65.5 374 6.4 63 4 1 20 34.5 4 1 4 99.4
New England Patriots 2 29 16 55.2 154 5.3 17 1 1 11 37.9 0 1 2 67.3
New York Jets 2 52 35 67.3 397 7.6 42 4 0 19 36.5 4 2 5 115.6
Arizona Cardinals 1 23 18 78.3 232 10.1 28 2 0 11 47.8 3 2 10 137.7
San Francisco 49ers 1 17 13 76.5 148 8.7 39 2 0 7 41.2 1 0 0 141.3
Seattle Seahawks 1 34 24 70.6 283 8.3 35 2 1 12 35.3 5 1 2 102.9

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 96 47 49 653 6.8 52 4 0 25 26 14 4 32 85.1
Wins 13 387 260 67.2 3078 8 64 24 6 148 38.2 40 10 31 105.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 34 23 67.6 362 10.6 64 2 0 15 44.1 7 0 0 122.4
Hard Rock Stadium 1 19 13 68.4 139 7.3 33 1 0 5 26.3 2 0 0 107.1
Lucas Oil Stadium 1 37 22 59.5 280 7.6 44 0 2 11 29.7 3 2 0 60.6
SoFi Stadium 1 37 22 59.5 342 9.2 51 3 0 14 37.8 6 0 0 117.2
M&T Bank Stadium 1 29 16 55.2 180 6.2 52 0 0 6 20.7 4 3 27 73.9
NRG Stadium 1 30 9 30 131 4.4 49 1 0 5 16.7 4 1 5 56.4
MetLife Stadium 1 25 19 76 215 8.6 42 2 0 10 40 2 2 5 127.9
Highmark Stadium 8 238 159 66.8 1799 7.6 63 17 3 95 39.9 21 5 24 107.8
Lumen Field 1 34 24 70.6 283 8.3 35 2 1 12 35.3 5 1 2 102.9
Advertising