
Josh Allen
QB
#17
Experience: 5 years
Height: 6-5
Age: 26
Weight: 237 lbs
College: Wyoming
Biography
Josh Allen is in his fifth season in Buffalo after spending three seasons at Wyoming (2015-17) and one year at Reedley College (2013). Allen was the seventh selection of the first round by the Bills in 2018 and signed a six-year contract extension to keep him in Buffalo through 2028. Allen produced the most prolific season by a QB in team history in 2020, setting team records for passing yards (4,544), passing touchdowns (37) and total touchdowns (46).
The son of Joel and LaVonne Allen, Josh is the second of four children (two sisters and one brother). He earned his degree from Wyoming with a major in communications. Live in Orchard Park with his girlfriend, Brittany, and has a silver lab named Sky.
2022 SEASON
- TDS35
- INT14
- YDS4283
- RTG96.61
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 16 | 567 | 359 | 63.3 | 4283 | 7.6 | 98 | 35 | 14 | 212 | 37.4 | 51 | 33 | 162 | 96.6 |
2021 | Buffalo Bills | 17 | 646 | 409 | 63.3 | 4407 | 6.8 | 61 | 36 | 15 | 234 | 36.2 | 51 | 26 | 164 | 92.2 |
2020 | Buffalo Bills | 16 | 572 | 396 | 69.2 | 4544 | 7.9 | 55 | 37 | 10 | 228 | 39.9 | 62 | 26 | 159 | 107.2 |
2019 | Buffalo Bills | 16 | 461 | 271 | 58.8 | 3089 | 6.7 | 53 | 20 | 9 | 146 | 31.7 | 47 | 38 | 237 | 85.3 |
2018 | Buffalo Bills | 12 | 320 | 169 | 52.8 | 2074 | 6.5 | 75 | 10 | 12 | 89 | 27.8 | 30 | 28 | 213 | 67.9 |
TOTAL | 77 | 2566 | 1604 | 62.5 | 18397 | 7.2 | 98 | 138 | 60 | 909 | 35.4 | 241 | 151 | 935 | 92.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 16 | 124 | 762 | 6.2 | 44 | 7 | 55 | 44.4 | 8 | 1 | 7 |
2021 | Buffalo Bills | 17 | 122 | 763 | 6.2 | 34 | 6 | 53 | 43.4 | 9 | 0 | 5 |
2020 | Buffalo Bills | 16 | 102 | 421 | 4.1 | 24 | 8 | 38 | 37.2 | 2 | 0 | 4 |
2019 | Buffalo Bills | 16 | 109 | 510 | 4.7 | 36 | 9 | 41 | 37.6 | 1 | 0 | 7 |
2018 | Buffalo Bills | 12 | 89 | 631 | 7.1 | 45 | 8 | 41 | 46.1 | 8 | 1 | 5 |
TOTAL | 77 | 546 | 3087 | 5.7 | 45 | 38 | 228 | 41.8 | 28 | 2 | 28 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 16 | |||||||||
2021 | Buffalo Bills | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Buffalo Bills | 16 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
2019 | Buffalo Bills | 16 | |||||||||
2018 | Buffalo Bills | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 77 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 16 | 13 | 5 | 0 | 5 | ||
2021 | Buffalo Bills | 17 | 8 | 3 | 0 | 2 | ||
2020 | Buffalo Bills | 16 | 9 | 6 | 0 | 1 | ||
2019 | Buffalo Bills | 16 | 14 | 4 | 0 | 4 | ||
2018 | Buffalo Bills | 12 | 8 | 2 | 0 | 2 | ||
TOTAL | 77 | 52 | 20 | 0 | 14 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Buffalo Bills | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Buffalo Bills | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 77 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |