TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1588 YDS | |
| Joe Ferguson | 1588 YDS |
| Gary Marangi | 140 YDS |
Rushing Yards
| 1125 YDS | |
| O.J. Simpson | 1125 YDS |
| Jim Braxton | 543 YDS |
Top Defense
Tackles
| 0 | |
| Mike Kadish | 0 |
Sacks
| 0 | |
| Mike Kadish | 0 |
Interceptions
| 9 | |
| Tony Greene | 9 |
| Robert James | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 97 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2094TOTAL RUSHING YARDS1878
- 545 3.8RUSHING Plays Average Yards489 3.8
- 1728TOTAL PASSING YARDS1611
- 128 251 15 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average146 311 20 5.2
- 33SACKS32
- 19 / 33FIELD GOALS8 / 15
- 29TOUCHDOWNS32
- 11 14 0 2TOUCHDOWNS Rushing Passing Returns Defensive19 11 0 2
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | 119 | 1588 | 51.3 | 6.8 | 12 | 5.2 | 12 | 5.2 | 55 | 32 | 235 | 69 | |
| 232 | 119 | 1588 | 51.3 | 6.8 | 12 | 5.2 | 12 | 5.2 | 55 | 32 | 235 | 69 | |
| 18 | 9 | 140 | 50 | 7.8 | 2 | 11.1 | 3 | 16.7 | 44 | 1 | 1 | 73.6 | |
| 18 | 9 | 140 | 50 | 7.8 | 2 | 11.1 | 3 | 16.7 | 44 | 1 | 1 | 73.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 270 | 1125 | 4.2 | 41 | 3 | |
| 270 | 1125 | 4.2 | 41 | 3 | |
| 146 | 543 | 3.7 | 21 | 4 | |
| 146 | 543 | 3.7 | 21 | 4 | |
| 54 | 111 | 2.1 | 15 | 2 | |
| 54 | 111 | 2.1 | 15 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 36 | 433 | 12 | 29 | 4 | |
| 36 | 433 | 12 | 29 | 4 | |
| 32 | 572 | 17.9 | 55 | 6 | |
| 32 | 572 | 17.9 | 55 | 6 | |
| 18 | 171 | 9.5 | 15 | 0 | |
| 18 | 171 | 9.5 | 15 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 157 | 17.4 | 38 | 0 | |
| 9 | 157 | 17.4 | 38 | 0 | |
| 3 | 13 | 4.3 | 8 | 0 | |
| 3 | 13 | 4.3 | 8 | 0 | |
| 2 | 72 | 36 | 72 | 1 | |
| 2 | 72 | 36 | 72 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-10 | 6-9 | 5-12 | 0-0 | 0-0 | |
| 0-0 | 8-10 | 6-9 | 5-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1305 | 56 | 37.3 | 0 | 26 | 252 | 0 | 28.9 | |
| 35 | 1305 | 56 | 37.3 | 0 | 26 | 252 | 0 | 28.9 | |
| 34 | 1494 | 66 | 43.9 | 0 | 19 | 164 | 0 | 35.6 | |
| 34 | 1494 | 66 | 43.9 | 0 | 19 | 164 | 0 | 35.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 43 | 2 | 8.9 | 52 | 0 | |
| 43 | 2 | 8.9 | 52 | 0 | |
| 10 | 1 | 6.2 | 15 | 0 | |
| 10 | 1 | 6.2 | 15 | 0 | |
| 2 | 0 | 6.5 | 11 | 0 | |
| 2 | 0 | 6.5 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 37 | 0 | 947 | 25.6 | 74 | 0 | |
| 37 | 0 | 947 | 25.6 | 74 | 0 | |
| 6 | 0 | 90 | 15 | 25 | 0 | |
| 6 | 0 | 90 | 15 | 25 | 0 | |
| 3 | 0 | 45 | 15 | 20 | 0 | |
| 3 | 0 | 45 | 15 | 20 | 0 |