TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1086 YDS | |
| Joe Ferguson | 1086 YDS |
| Gary Marangi | 998 YDS |
Rushing Yards
| 1503 YDS | |
| O.J. Simpson | 1503 YDS |
| Jeff Kinney | 475 YDS |
Receiving Yards
| 824 YDS | |
| Bob Chandler | 824 YDS |
| John Holland | 299 YDS |
Top Defense
Interceptions
| 5 | |
| Tony Greene | 5 |
| Doug Jones | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty128 110 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2566TOTAL RUSHING YARDS2465
- 548 4.7RUSHING Plays Average Yards533 4.6
- 2084TOTAL PASSING YARDS2265
- 156 383 17 5.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average163 337 19 6.7
- 33SACKS28
- 13 / 24FIELD GOALS26 / 30
- 29TOUCHDOWNS40
- 11 16 1 1TOUCHDOWNS Rushing Passing Returns Defensive19 18 2 1
- 25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | 82 | 998 | 35.3 | 4.3 | 7 | 3 | 16 | 6.9 | 39 | 22 | 166 | 30.8 | |
| 232 | 82 | 998 | 35.3 | 4.3 | 7 | 3 | 16 | 6.9 | 39 | 22 | 166 | 30.8 | |
| 151 | 74 | 1086 | 49 | 7.2 | 9 | 6 | 1 | 0.7 | 58 | 11 | 80 | 90 | |
| 151 | 74 | 1086 | 49 | 7.2 | 9 | 6 | 1 | 0.7 | 58 | 11 | 80 | 90 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 290 | 1503 | 5.2 | 75 | 8 | |
| 290 | 1503 | 5.2 | 75 | 8 | |
| 116 | 475 | 4.1 | 22 | 1 | |
| 116 | 475 | 4.1 | 22 | 1 | |
| 39 | 230 | 5.9 | 21 | 2 | |
| 39 | 230 | 5.9 | 21 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 61 | 824 | 13.5 | 58 | 10 | |
| 61 | 824 | 13.5 | 58 | 10 | |
| 22 | 259 | 11.8 | 43 | 1 | |
| 22 | 259 | 11.8 | 43 | 1 | |
| 16 | 169 | 10.6 | 22 | 0 | |
| 16 | 169 | 10.6 | 22 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 135 | 27 | 101 | 1 | |
| 5 | 135 | 27 | 101 | 1 | |
| 3 | 5 | 1.7 | 5 | 0 | |
| 3 | 5 | 1.7 | 5 | 0 | |
| 3 | 63 | 21 | 44 | 0 | |
| 3 | 63 | 21 | 44 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 4-6 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 4-6 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 3678 | 78 | 42.8 | 1 | 52 | 878 | 16 | 29.3 | |
| 87 | 3678 | 78 | 42.8 | 1 | 52 | 878 | 16 | 29.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 8 | 10.4 | 67 | 1 | |
| 16 | 8 | 10.4 | 67 | 1 | |
| 11 | 3 | 4.1 | 12 | 0 | |
| 11 | 3 | 4.1 | 12 | 0 | |
| 4 | 2 | 2.8 | 8 | 0 | |
| 4 | 2 | 2.8 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 605 | 23.3 | 41 | 0 | |
| 26 | 0 | 605 | 23.3 | 41 | 0 | |
| 23 | 0 | 521 | 22.6 | 79 | 0 | |
| 23 | 0 | 521 | 22.6 | 79 | 0 | |
| 6 | 0 | 68 | 11.3 | 17 | 0 | |
| 6 | 0 | 68 | 11.3 | 17 | 0 |