TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3572 YDS | |
| Joe Ferguson | 3572 YDS |
| Bill Munson | 31 YDS |
Rushing Yards
| 574 YDS | |
| Curtis Brown | 574 YDS |
| Terry Miller | 484 YDS |
Receiving Yards
| 1082 YDS | |
| Frank Lewis | 1082 YDS |
| Jerry Butler | 834 YDS |
Top Defense
Interceptions
| 6 | |
| Jeff Nixon | 6 |
| Mario Clark | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty137 117 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4156TOTAL OFFENSIVE YARDS4433
- 842 4.9OFFENSE Plays Average Yards891 5
- 1621TOTAL RUSHING YARDS2481
- 474 3.4RUSHING Plays Average Yards617 4
- 3603TOTAL PASSING YARDS2530
- 241 465 15 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average193 382 24 6.6
- 43SACKS23
- 21 / 33FIELD GOALS16 / 31
- 29TOUCHDOWNS34
- 11 14 0 3TOUCHDOWNS Rushing Passing Returns Defensive18 14 1 1
- 26TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 458 | 238 | 3572 | 52 | 7.8 | 14 | 3.1 | 15 | 3.3 | 84 | 43 | 387 | 74.4 | |
| 458 | 238 | 3572 | 52 | 7.8 | 14 | 3.1 | 15 | 3.3 | 84 | 43 | 387 | 74.4 | |
| 7 | 3 | 31 | 42.9 | 4.4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 56.2 | |
| 7 | 3 | 31 | 42.9 | 4.4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 172 | 574 | 3.3 | 25 | 1 | |
| 172 | 574 | 3.3 | 25 | 1 | |
| 139 | 484 | 3.5 | 75 | 1 | |
| 139 | 484 | 3.5 | 75 | 1 | |
| 89 | 320 | 3.6 | 32 | 6 | |
| 89 | 320 | 3.6 | 32 | 6 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 54 | 1082 | 20 | 55 | 2 | |
| 54 | 1082 | 20 | 55 | 2 | |
| 48 | 834 | 17.4 | 75 | 4 | |
| 48 | 834 | 17.4 | 75 | 4 | |
| 39 | 401 | 10.3 | 84 | 3 | |
| 39 | 401 | 10.3 | 84 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 81 | 13.5 | 43 | 0 | |
| 6 | 81 | 13.5 | 43 | 0 | |
| 5 | 95 | 19 | 36 | 0 | |
| 5 | 95 | 19 | 36 | 0 | |
| 3 | 62 | 20.7 | 50 | 1 | |
| 3 | 62 | 20.7 | 50 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 8-10 | 4-11 | 0-0 | 0-0 | |
| 0-0 | 8-8 | 8-10 | 4-11 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 3671 | 60 | 38.2 | 0 | 61 | 555 | 14 | 30.2 | |
| 96 | 3671 | 60 | 38.2 | 0 | 61 | 555 | 14 | 30.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 38 | 10 | 8.4 | 32 | 0 | |
| 38 | 10 | 8.4 | 32 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 27 | 0 | 556 | 20.6 | 35 | 0 | |
| 27 | 0 | 556 | 20.6 | 35 | 0 | |
| 8 | 0 | 160 | 20 | 24 | 0 | |
| 8 | 0 | 160 | 20 | 24 | 0 | |
| 7 | 0 | 129 | 18.4 | 27 | 0 | |
| 7 | 0 | 129 | 18.4 | 27 | 0 |