TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2932 YDS |
Drew Bledsoe | 2932 YDS |
Shane Matthews | 44 YDS |
Rushing Yards
|
1128 YDS |
Willis McGahee | 1128 YDS |
Travis Henry | 326 YDS |
Receiving Yards
|
1043 YDS |
Eric Moulds | 1043 YDS |
Lee Evans | 843 YDS |
Top Defense
Tackles
|
92 |
London Fletcher | 92 |
Terrence McGee | 75 |
Sacks
|
8 |
Aaron Schobel | 8 |
Sam Adams | 5 |
Interceptions
|
6 |
Nate Clements | 6 |
Takeo Spikes | 5 |
TEAM STATISTICS
-
271TOTAL FIRST DOWNS TOTAL 1ST DOWNS258
-
102 149 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 150 29
-
77 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 214
-
10 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 15
-
4691TOTAL OFFENSIVE YARDS4228
-
982 4.8OFFENSE Plays Average Yards978 4.3
-
1874TOTAL RUSHING YARDS1604
-
483 3.9RUSHING Plays Average Yards447 3.6
-
3032TOTAL PASSING YARDS2943
-
262 461 17 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average261 486 24 6.1
-
38SACKS45
-
24 / 28FIELD GOALS27 / 32
-
46TOUCHDOWNS29
-
15 21 5 4TOUCHDOWNS Rushing Passing Returns Defensive6 20 0 3
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
450 | 256 | 2932 | 56.9 | 6.5 | 20 | 4.4 | 16 | 3.6 | 69 | 37 | 215 | 76.6 |
|
450 | 256 | 2932 | 56.9 | 6.5 | 20 | 4.4 | 16 | 3.6 | 69 | 37 | 215 | 76.6 |
|
5 | 3 | 32 | 60 | 6.4 | 0 | 0 | 1 | 20 | 17 | 1 | 0 | 39.2 |
|
5 | 3 | 32 | 60 | 6.4 | 0 | 0 | 1 | 20 | 17 | 1 | 0 | 39.2 |
|
3 | 2 | 44 | 66.7 | 14.7 | 1 | 33.3 | 0 | 0 | 33 | 0 | 0 | 149.3 |
|
3 | 2 | 44 | 66.7 | 14.7 | 1 | 33.3 | 0 | 0 | 33 | 0 | 0 | 149.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
284 | 1128 | 4 | 41 | 13 |
|
284 | 1128 | 4 | 41 | 13 |
|
94 | 326 | 3.5 | 19 | 0 |
|
94 | 326 | 3.5 | 19 | 0 |
|
42 | 167 | 4 | 27 | 2 |
|
22 | 37 | 1.7 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
88 | 1043 | 11.8 | 49 | 5 |
|
88 | 1043 | 11.8 | 49 | 5 |
|
48 | 843 | 17.6 | 69 | 9 |
|
48 | 843 | 17.6 | 69 | 9 |
|
22 | 169 | 7.7 | 16 | 0 |
|
22 | 169 | 7.7 | 16 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
142 | 92 | 50 | 3.5 | 0 | 2 |
|
142 | 92 | 50 | 3.5 | 0 | 2 |
|
96 | 61 | 35 | 3 | 0 | 3 |
|
96 | 61 | 35 | 3 | 0 | 3 |
|
92 | 75 | 17 | 2 | 0 | 0 |
|
92 | 75 | 17 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 77 | 12.8 | 35 | 1 |
|
6 | 77 | 12.8 | 35 | 1 |
|
5 | 122 | 24.4 | 62 | 2 |
|
5 | 122 | 24.4 | 62 | 2 |
|
3 | 21 | 7 | 21 | 0 |
|
3 | 21 | 7 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 13-14 | 10-11 | 1-3 | 0-0 | 0-0 |
|
0-0 | 13-14 | 10-11 | 1-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3325 | 80 | 43.2 | 0 | 37 | 315 | 17 | 36.8 |
|
77 | 3325 | 80 | 43.2 | 0 | 37 | 315 | 17 | 36.8 |
|
1 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 17 |
|
1 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 17 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 10 | 9.3 | 86 | 1 |
|
35 | 10 | 9.3 | 86 | 1 |
|
9 | 0 | 17.4 | 70 | 1 |
|
9 | 0 | 17.4 | 70 | 1 |
|
1 | 0 | 7 | 7 | 0 |
|
1 | 0 | 7 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
52 | 0 | 1370 | 26.4 | 104 | 3 |
|
52 | 0 | 1370 | 26.4 | 104 | 3 |
|
4 | 0 | 86 | 21.5 | 23 | 0 |
|
4 | 0 | 86 | 21.5 | 23 | 0 |
|
2 | 0 | 25 | 12.5 | 15 | 0 |
|
2 | 0 | 25 | 12.5 | 15 | 0 |