TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1509 YDS | |
| Kelly Holcomb | 1509 YDS |
| J.P. Losman | 1340 YDS |
Rushing Yards
| 1247 YDS | |
| Willis McGahee | 1247 YDS |
| Shaud Williams | 161 YDS |
Receiving Yards
| 816 YDS | |
| Eric Moulds | 816 YDS |
| Lee Evans | 743 YDS |
Top Defense
Tackles
| 104 | |
| London Fletcher | 104 |
| Angelo Crowell | 79 |
Sacks
| 12 | |
| Aaron Schobel | 12 |
| Ryan Denney | 4 |
Interceptions
| 4 | |
| Terrence McGee | 4 |
| Troy Vincent | 4 |
TEAM STATISTICS
- 259TOTAL FIRST DOWNS TOTAL 1ST DOWNS343
- 96 129 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty146 169 28
- 74 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 200
- 6 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 12
- 4122TOTAL OFFENSIVE YARDS5496
- 930 4.4OFFENSE Plays Average Yards1030 5.3
- 1607TOTAL RUSHING YARDS2205
- 428 3.8RUSHING Plays Average Yards489 4.5
- 2852TOTAL PASSING YARDS3560
- 269 459 16 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 503 17 7.1
- 43SACKS38
- 29 / 35FIELD GOALS19 / 25
- 26TOUCHDOWNS44
- 6 18 1 1TOUCHDOWNS Rushing Passing Returns Defensive22 19 1 2
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 155 | 1509 | 67.4 | 6.6 | 10 | 4.4 | 8 | 3.5 | 65 | 17 | 140 | 85.6 | |
| 230 | 155 | 1509 | 67.4 | 6.6 | 10 | 4.4 | 8 | 3.5 | 65 | 17 | 140 | 85.6 | |
| 228 | 113 | 1340 | 49.6 | 5.9 | 8 | 3.5 | 8 | 3.5 | 58 | 26 | 197 | 65 | |
| 228 | 113 | 1340 | 49.6 | 5.9 | 8 | 3.5 | 8 | 3.5 | 58 | 26 | 197 | 65 | |
| 1 | 1 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 | |
| 1 | 1 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 325 | 1247 | 3.8 | 27 | 5 | |
| 325 | 1247 | 3.8 | 27 | 5 | |
| 45 | 161 | 3.6 | 28 | 0 | |
| 45 | 161 | 3.6 | 28 | 0 | |
| 31 | 154 | 5 | 30 | 0 | |
| 31 | 154 | 5 | 30 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 81 | 816 | 10.1 | 55 | 4 | |
| 81 | 816 | 10.1 | 55 | 4 | |
| 48 | 743 | 15.5 | 65 | 7 | |
| 48 | 743 | 15.5 | 65 | 7 | |
| 32 | 449 | 14 | 51 | 2 | |
| 32 | 449 | 14 | 51 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 157 | 104 | 53 | 4 | 1 | 1 | |
| 157 | 104 | 53 | 4 | 1 | 1 | |
| 119 | 79 | 40 | 3 | 0 | 2 | |
| 119 | 79 | 40 | 3 | 0 | 2 | |
| 106 | 75 | 31 | 1 | 0 | 0 | |
| 106 | 75 | 31 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 97 | 24.2 | 46 | 1 | |
| 4 | 97 | 24.2 | 46 | 1 | |
| 4 | 78 | 19.5 | 42 | 0 | |
| 4 | 78 | 19.5 | 42 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-9 | 11-13 | 7-10 | 0-0 | 0-0 | |
| 0-0 | 8-9 | 11-13 | 7-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 3242 | 68 | 45.7 | 0 | 42 | 285 | 22 | 39.1 | |
| 71 | 3242 | 68 | 45.7 | 0 | 42 | 285 | 22 | 39.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 9 | 13.3 | 43 | 0 | |
| 14 | 9 | 13.3 | 43 | 0 | |
| 8 | 3 | 6.5 | 13 | 0 | |
| 8 | 3 | 6.5 | 13 | 0 | |
| 6 | 5 | 6.8 | 17 | 0 | |
| 6 | 5 | 6.8 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 46 | 0 | 1391 | 30.2 | 99 | 1 | |
| 46 | 0 | 1391 | 30.2 | 99 | 1 | |
| 10 | 0 | 261 | 26.1 | 45 | 0 | |
| 10 | 0 | 261 | 26.1 | 45 | 0 | |
| 5 | 0 | 124 | 24.8 | 44 | 0 | |
| 5 | 0 | 124 | 24.8 | 44 | 0 |