Team Stats
Team Stats
Top Offense
Passing Yards
| 3000 YDS | |
| Ryan Fitzpatrick | 3000 YDS |
| Trent Edwards | 241 YDS |
Rushing Yards
| 927 YDS | |
| Fred Jackson | 927 YDS |
| C.J. Spiller | 283 YDS |
Receiving Yards
| 1073 YDS | |
| Steve Johnson | 1073 YDS |
| Lee Evans | 578 YDS |
Top Defense
Tackles
| 103 | |
| Paul Posluszny | 103 |
| Donte Whitner | 96 |
Interceptions
| 3 | |
| Drayton Florence | 3 |
| Leodis McKelvin | 2 |
TEAM STATISTICS
- 263TOTAL FIRST DOWNS TOTAL 1ST DOWNS335
- 82 166 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty138 179 18
- 80 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS98 / 227
- 11 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 10
- 4878TOTAL OFFENSIVE YARDS5786
- 954 5.1OFFENSE Plays Average Yards1071 5.4
- 1720TOTAL RUSHING YARDS2714
- 401 4.3RUSHING Plays Average Yards571 4.8
- 3371TOTAL PASSING YARDS3253
- 296 519 21 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 473 11 6.9
- 34SACKS27
- 16 / 21FIELD GOALS29 / 39
- 34TOUCHDOWNS48
- 6 24 1 3TOUCHDOWNS Rushing Passing Returns Defensive18 28 0 2
- -17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | 255 | 3000 | 57.8 | 6.8 | 23 | 5.2 | 15 | 3.4 | 65 | 24 | 145 | 81.8 | |
| 441 | 255 | 3000 | 57.8 | 6.8 | 23 | 5.2 | 15 | 3.4 | 65 | 24 | 145 | 81.8 | |
| 52 | 29 | 241 | 55.8 | 4.6 | 1 | 1.9 | 2 | 3.8 | 31 | 7 | 63 | 58.2 | |
| 52 | 29 | 241 | 55.8 | 4.6 | 1 | 1.9 | 2 | 3.8 | 31 | 7 | 63 | 58.2 | |
| 23 | 10 | 106 | 43.5 | 4.6 | 0 | 0 | 3 | 13 | 33 | 3 | 5 | 17.9 | |
| 23 | 10 | 106 | 43.5 | 4.6 | 0 | 0 | 3 | 13 | 33 | 3 | 5 | 17.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 222 | 927 | 4.2 | 39 | 5 | |
| 222 | 927 | 4.2 | 39 | 5 | |
| 74 | 283 | 3.8 | 20 | 0 | |
| 40 | 269 | 6.7 | 22 | 0 | |
| 40 | 269 | 6.7 | 22 | 0 | |
| 37 | 164 | 4.4 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 82 | 1073 | 13.1 | 45 | 10 | |
| 82 | 1073 | 13.1 | 45 | 10 | |
| 37 | 578 | 15.6 | 54 | 4 | |
| 37 | 578 | 15.6 | 54 | 4 | |
| 33 | 400 | 12.1 | 37 | 2 | |
| 33 | 400 | 12.1 | 37 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 151 | 103 | 48 | 2 | 0 | 0 | |
| 151 | 103 | 48 | 2 | 0 | 0 | |
| 140 | 96 | 44 | 0.5 | 0 | 1 | |
| 140 | 96 | 44 | 0.5 | 0 | 1 | |
| 106 | 60 | 46 | 0 | 0 | 1 | |
| 106 | 60 | 46 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 42 | 14 | 40 | 1 | |
| 3 | 42 | 14 | 40 | 1 | |
| 2 | 10 | 5 | 10 | 0 | |
| 2 | 10 | 5 | 10 | 0 | |
| 2 | 65 | 32.5 | 56 | 0 | |
| 2 | 65 | 32.5 | 56 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-6 | 5-6 | 2-3 | 0-0 | 0-0 | |
| 1-1 | 6-6 | 5-6 | 2-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3181 | 61 | 42.4 | 0 | 32 | 299 | 17 | 36.6 | |
| 75 | 3181 | 61 | 42.4 | 0 | 32 | 299 | 17 | 36.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 7 | 10.9 | 33 | 0 | |
| 12 | 7 | 10.9 | 33 | 0 | |
| 12 | 8 | 14.6 | 34 | 0 | |
| 6 | 3 | 4 | 25 | 0 | |
| 6 | 3 | 4 | 25 | 0 | |
| 1 | 0 | 6 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 44 | 0 | 1014 | 23 | 95 | 1 | |
| 14 | 0 | 265 | 18.9 | 49 | 0 | |
| 14 | 0 | 265 | 18.9 | 49 | 0 | |
| 6 | 0 | 120 | 20 | 31 | 0 | |
| 2 | 0 | 28 | 14 | 17 | 0 | |
| 2 | 0 | 28 | 14 | 17 | 0 |