TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 933 YDS | |
| C.J. Spiller | 933 YDS |
| Fred Jackson | 890 YDS |
Receiving Yards
| 655 YDS | |
| Scott Chandler | 655 YDS |
| Steve Johnson | 597 YDS |
Top Defense
Tackles
| 87 | |
| Kiko Alonso | 87 |
| Leodis McKelvin | 60 |
Interceptions
| 4 | |
| Kiko Alonso | 4 |
| Jairus Byrd | 4 |
TEAM STATISTICS
- 301TOTAL FIRST DOWNS TOTAL 1ST DOWNS308
- 113 149 39FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 170 40
- 83 / 244THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 245
- 4 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 10
- 5410TOTAL OFFENSIVE YARDS5334
- 1116 4.8OFFENSE Plays Average Yards1089 4.9
- 2307TOTAL RUSHING YARDS2063
- 546 4.2RUSHING Plays Average Yards471 4.4
- 3373TOTAL PASSING YARDS3666
- 299 522 15 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average310 561 23 6.5
- 48SACKS57
- 33 / 36FIELD GOALS31 / 36
- 34TOUCHDOWNS42
- 15 16 0 3TOUCHDOWNS Rushing Passing Returns Defensive10 28 1 3
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306 | 180 | 1972 | 58.8 | 6.4 | 11 | 3.6 | 9 | 2.9 | 45 | 28 | 159 | 77.7 | |
| 306 | 180 | 1972 | 58.8 | 6.4 | 11 | 3.6 | 9 | 2.9 | 45 | 28 | 159 | 77.7 | |
| 157 | 93 | 1092 | 59.2 | 7 | 4 | 2.6 | 3 | 1.9 | 57 | 18 | 100 | 81 | |
| 157 | 93 | 1092 | 59.2 | 7 | 4 | 2.6 | 3 | 1.9 | 57 | 18 | 100 | 81 | |
| 59 | 26 | 309 | 44.1 | 5.2 | 1 | 1.7 | 3 | 5.1 | 59 | 2 | 11 | 45.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 206 | 890 | 4.3 | 59 | 9 | |
| 206 | 890 | 4.3 | 59 | 9 | |
| 202 | 933 | 4.6 | 77 | 2 | |
| 202 | 933 | 4.6 | 77 | 2 | |
| 53 | 186 | 3.5 | 19 | 2 | |
| 53 | 186 | 3.5 | 19 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 655 | 12.4 | 33 | 2 | |
| 53 | 655 | 12.4 | 33 | 2 | |
| 52 | 597 | 11.5 | 45 | 3 | |
| 52 | 597 | 11.5 | 45 | 3 | |
| 47 | 387 | 8.2 | 37 | 1 | |
| 47 | 387 | 8.2 | 37 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 159 | 87 | 72 | 2 | 0 | 1 | |
| 159 | 87 | 72 | 2 | 0 | 1 | |
| 82 | 60 | 22 | 0 | 0 | 1 | |
| 82 | 60 | 22 | 0 | 0 | 1 | |
| 73 | 52 | 21 | 4 | 0 | 1 | |
| 73 | 52 | 21 | 4 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 38 | 9.5 | 32 | 0 | |
| 4 | 38 | 9.5 | 32 | 0 | |
| 4 | 85 | 21.2 | 57 | 0 | |
| 4 | 85 | 21.2 | 57 | 0 | |
| 4 | 72 | 18 | 41 | 0 | |
| 4 | 72 | 18 | 41 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 13-13 | 6-6 | 10-11 | 4-6 | 0-0 | |
| 0-0 | 13-13 | 6-6 | 10-11 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 2511 | 62 | 41.2 | 0 | 26 | 197 | 16 | 36.6 | |
| 61 | 2511 | 62 | 41.2 | 0 | 26 | 197 | 16 | 36.6 | |
| 35 | 1613 | 66 | 46.1 | 0 | 19 | 280 | 10 | 35.2 | |
| 35 | 1613 | 66 | 46.1 | 0 | 19 | 280 | 10 | 35.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 13 | 5.6 | 21 | 0 | |
| 32 | 13 | 5.6 | 21 | 0 | |
| 7 | 9 | 9 | 25 | 0 | |
| 7 | 9 | 9 | 25 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 351 | 21.9 | 28 | 0 | |
| 4 | 0 | 83 | 20.8 | 28 | 0 | |
| 4 | 0 | 83 | 20.8 | 28 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 7 | 7 | 7 | 0 |