TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3023 YDS |
Tyrod Taylor | 3023 YDS |
EJ Manuel | 131 YDS |
Rushing Yards
|
1267 YDS |
LeSean McCoy | 1267 YDS |
Tyrod Taylor | 580 YDS |
Receiving Yards
|
613 YDS |
Robert Woods | 613 YDS |
Charles Clay | 552 YDS |
Top Defense
Tackles
|
97 |
Zach Brown | 97 |
Preston Brown | 79 |
Interceptions
|
5 |
Stephon Gilmore | 5 |
Nickell Robey-Coleman | 2 |
TEAM STATISTICS
-
328TOTAL FIRST DOWNS TOTAL 1ST DOWNS338
-
146 155 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 183 33
-
86 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 205
-
8 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 14
-
5666TOTAL OFFENSIVE YARDS5712
-
1012 5.6OFFENSE Plays Average Yards1017 5.6
-
2630TOTAL RUSHING YARDS2130
-
492 5.4RUSHING Plays Average Yards468 4.6
-
3250TOTAL PASSING YARDS3835
-
286 474 7 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 511 12 7.5
-
46SACKS39
-
19 / 25FIELD GOALS30 / 32
-
49TOUCHDOWNS40
-
29 17 0 2TOUCHDOWNS Rushing Passing Returns Defensive21 19 0 0
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
436 | 269 | 3023 | 61.7 | 6.9 | 17 | 3.9 | 6 | 1.4 | 84 | 42 | 192 | 89.6 |
|
436 | 269 | 3023 | 61.7 | 6.9 | 17 | 3.9 | 6 | 1.4 | 84 | 42 | 192 | 89.6 |
|
26 | 11 | 131 | 42.3 | 5 | 0 | 0 | 0 | 0 | 35 | 3 | 20 | 58.3 |
|
26 | 11 | 131 | 42.3 | 5 | 0 | 0 | 0 | 0 | 35 | 3 | 20 | 58.3 |
|
11 | 6 | 96 | 54.6 | 8.7 | 0 | 0 | 1 | 9.1 | 64 | 1 | 2 | 46 |
|
11 | 6 | 96 | 54.6 | 8.7 | 0 | 0 | 1 | 9.1 | 64 | 1 | 2 | 46 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
234 | 1267 | 5.4 | 75 | 13 |
|
234 | 1267 | 5.4 | 75 | 13 |
|
101 | 577 | 5.7 | 44 | 8 |
|
101 | 577 | 5.7 | 44 | 8 |
|
95 | 580 | 6.1 | 49 | 6 |
|
95 | 580 | 6.1 | 49 | 6 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 552 | 9.7 | 40 | 4 |
|
57 | 552 | 9.7 | 40 | 4 |
|
51 | 613 | 12 | 34 | 1 |
|
51 | 613 | 12 | 34 | 1 |
|
50 | 356 | 7.1 | 41 | 1 |
|
50 | 356 | 7.1 | 41 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
149 | 97 | 52 | 4 | 0 | 2 |
|
149 | 97 | 52 | 4 | 0 | 2 |
|
139 | 79 | 60 | 1 | 0 | 1 |
|
139 | 79 | 60 | 1 | 0 | 1 |
|
87 | 62 | 25 | 1 | 0 | 0 |
|
87 | 62 | 25 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 135 | 27 | 49 | 0 |
|
5 | 135 | 27 | 49 | 0 |
|
2 | 44 | 22 | 41 | 1 |
|
2 | 44 | 22 | 41 | 1 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 5-5 | 4-9 | 1-2 | 0-0 |
|
1-1 | 8-8 | 5-5 | 4-9 | 1-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3183 | 58 | 42.4 | 0 | 39 | 262 | 20 | 38.2 |
|
75 | 3183 | 58 | 42.4 | 0 | 39 | 262 | 20 | 38.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 14 | 11.6 | 43 | 0 |
|
26 | 14 | 11.6 | 43 | 0 |
|
2 | 2 | 6.5 | 13 | 0 |
|
2 | 2 | 6.5 | 13 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 662 | 22.8 | 45 | 0 |
|
29 | 0 | 662 | 22.8 | 45 | 0 |
|
5 | 0 | 103 | 20.6 | 35 | 0 |
|
5 | 0 | 103 | 20.6 | 35 | 0 |
|
2 | 0 | 18 | 9 | 11 | 0 |
|
2 | 0 | 18 | 9 | 11 | 0 |