statistics


Team Statistics
  Buffalo Bills Opponents
TOTAL FIRST DOWNS 130 181
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 39-71-20 81-90-10
THIRD DOWN CONVERSIONS 32/118 55/138
FOURTH DOWN CONVERSIONS 4/10 9/16
TOTAL OFFENSIVE YARDS 2,414 3,357
OFFENSE (PLAYS-AVERAGE YARDS) 524-4.6 628-5.3
TOTAL RUSHING YARDS 969 1,557
RUSHING (PLAYS-AVERAGE YARDS) 239-4.1 307-5.1
TOTAL PASSING YARDS 1,445 1,800
PASSING (COMP-ATT-INT-AVG) 149-260-11-6.1 176-304-16-6.3
SACKS 17 25
FIELD GOALS 14/16 14/19
TOUCHDOWNS 14 24
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 2-10-0-2 14-7-0-3
TIME OF POSSESSION 27:27 33:53
TURNOVER RATIO +2
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Trent Edwards 181 109 1,170 60.2 6.5 6 3.3 7 3.9 46 21 120 74.1
Ryan Fitzpatrick 77 38 362 49.4 4.7 2 2.6 4 5.2 50 4 19 49.8
Fred Jackson 1 1 27 100.0 27.0 1 100.0 0 0.0 27 0 0 158.3
Brian Moorman 1 1 25 100.0 25.0 1 100.0 0 0.0 25 0 0 158.3
Rushing
Player Att Yds Yds/Att Long TD
Fred Jackson 120 493 4.1 43 0
Marshawn Lynch 79 254 3.2 14 1
Trent Edwards 14 106 7.6 20 0
Ryan Fitzpatrick 14 30 2.1 7 0
Xavier Omon 5 22 4.4 7 0
Terrell Owens 5 58 11.6 29 1
Justin Jenkins 1 -3 -3.0 -3 0
Roscoe Parrish 1 9 9.0 9 0
Receiving
Player Rec Yds Yds/Rec Long TD
Lee Evans 27 381 14.1 50 5
Terrell Owens 26 366 14.1 46 1
Fred Jackson 23 200 8.7 21 1
Marshawn Lynch 21 141 6.7 35 0
Josh Reed 19 178 9.4 18 1
Derek Fine 9 64 7.1 11 0
Shawn Nelson 9 73 8.1 25 1
Derek Schouman 9 103 11.4 27 0
Steve Johnson 2 10 5.0 5 0
Corey McIntyre 2 18 9.0 18 0
Ryan Denney 1 25 25.0 25 1
Roscoe Parrish 1 25 25.0 16 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Rian Lindell 0 0 7 7 4 4 5 3 0 0
TOTAL 0 0 7 7 4 4 5 3 0 0
OPPONENTS TOTAL 1 1 7 7 4 3 5 2 2 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Brian Moorman 55 46.3 7 13 66 0
TOTAL 55 46.3 7 13 66 0
OPPONENTS TOTAL 41 42.0 0 18 63 0
Punt Return
Player Returns FC Yds/Ret Long TD
Roscoe Parrish 12 3 6.1 31 0
Fred Jackson 6 4 11.5 27 0
Josh Reed 1 0 0.0 0 0
TOTAL 19 7 8.3 31 0
OPPONENTS TOTAL 31 7 7.2 52 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Fred Jackson 18 468 26.0 71 0
Roscoe Parrish 11 258 23.5 31 0
Leodis McKelvin 5 121 24.2 33 0
Justin Jenkins 1 18 18.0 18 0
Spencer Johnson 1 12 12.0 12 0
Terrence McGee 1 30 30.0 30 0
Xavier Omon 1 26 26.0 26 0
Jonathan Stupar 1 11 11.0 11 0
TOTAL 39 944 24.2 71 0
OPPONENTS TOTAL 30 692 23.1 52 0
Defense
Player Tot Solo Assist Sck F
George Wilson 62 41 21 2 1
Keith Ellison 68 40 28 0 0
Paul Posluszny 47 36 11 0 1
Terrence McGee 37 33 4 0 0
Marcus Stroud 40 30 10 2 0
Chris Kelsay 40 26 14 3 0
Drayton Florence 31 25 6 0 0
Reggie Corner 32 24 8 0 0
Bryan Scott 37 24 13 0 0
Jairus Byrd 34 23 11 0 0
Spencer Johnson 27 19 8 0 0
Aaron Schobel 33 19 14 5 1
Kawika Mitchell 27 17 10 0 1
Kyle Williams 30 16 14 1 0
Ashlee Palmer 16 15 1 0 0
Donte Whitner 25 15 10 0 0
Marcus Buggs 21 14 7 0 0
Chris Draft 18 13 5 1 0
John Wendling 16 12 4 0 0
Ryan Denney 18 10 8 2 1
Leodis McKelvin 11 8 3 0 0
Nic Harris 8 7 1 0 0
John McCargo 10 6 4 0 0
Ashton Youboty 6 6 0 0 0
Jon Corto 8 5 3 0 0
Aaron Maybin 6 5 1 0 0
Justin Jenkins 4 4 0 0 0
Todd Johnson 4 3 1 0 0
Corey McIntyre 3 3 0 0 0
Demetrius Bell 2 2 0 0 0
Lee Evans 2 2 0 0 0
Fred Jackson 2 2 0 0 0
Roscoe Parrish 2 2 0 0 0
Chris Ellis 2 1 1 0 0
Geoff Hangartner 1 1 0 0 0
Ellis Lankster 1 1 0 0 0
Rian Lindell 1 1 0 0 0
Terrell Owens 1 1 0 0 0
Josh Reed 1 1 0 0 0
Garrison Sanborn 1 1 0 0 0
TOTAL 762 538 224 17 5
OPPONENTS TOTAL 676 452 224 25 7
Interceptions
Player Int Yds Yds/Int Long TD
Jairus Byrd 8 100 12.5 37 0
George Wilson 2 -4 -2.0 0 0
Reggie Corner 1 0 0.0 0 0
Paul Posluszny 1 3 3.0 3 0
Aaron Schobel 1 26 26.0 26 1
Bryan Scott 1 27 27.0 27 0
John Wendling 1 0 0.0 0 0
Donte Whitner 1 76 76.0 76 1
TOTAL 16 228 14.3 76 2
OPPONENTS TOTAL 11 151 13.7 31 3