statistics


Print
Print Stuff
Team Statistics
  Buffalo Bills Opponents
Total First Downs 287 293
FIRST DOWNS (Rushing-passing-by-penalty) 107-167-13 113-167-13
THIRD DOWN CONVERSIONS 81/203 73/202
FOURTH DOWN CONVERSIONS 7/16 8/16
TOTAL OFFENSIVE YARDS 4,882 5,217
OFFENSE (Plays-Average Yards) 956-5.1 971-5.4
TOTAL RUSHING YARDS 1,842 1,946
RUSHING (Plays-Average Yards) 439-4.2 455-4.3
TOTAL PASSING YARDS 3,040 3,271
PASSING (Comp-Att-Int-Avg) 309-479-15-6.9 301-492-10-7
SACKS 24 38
FIELD GOALS 30/38 34/41
TOUCHDOWNS 35 34
TOUCHDOWNS (Rushing-Passing-Returns-Defensive) 16-14-2-3 18-14-0-2
TIME OF POSSESSION 30:03 29:56
TURNOVER RATIO -8
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Trent Edwards 374 245 2,699 65.5 7.2 11 2.9 10 2.7 65 23 143 85.4
J.P. Losman 104 63 584 60.6 5.6 2 1.9 5 4.8 87 15 119 62.3
Brian Moorman 1 1 19 100.0 19.0 1 100.0 0 0.0 19 0 0 158.3
Rushing
Player Att Yds Yds/Att Long TD
Marshawn Lynch 250 1,036 4.1 50 8
Fred Jackson 130 571 4.4 32 3
Trent Edwards 36 117 3.3 15 3
J.P. Losman 12 70 5.8 17 2
Xavier Omon 6 5 0.8 2 0
Roscoe Parrish 2 9 4.5 9 0
Keith Ellison 1 6 6.0 6 0
Lee Evans 1 22 22.0 22 0
Steve Johnson 1 6 6.0 6 0
Receiving
Player Rec Yds Yds/Rec Long TD
Lee Evans 63 1,017 16.1 87 3
Josh Reed 56 597 10.7 24 1
Marshawn Lynch 47 300 6.4 42 1
Fred Jackson 37 317 8.6 65 0
Robert Royal 33 351 10.6 30 1
Roscoe Parrish 24 232 9.7 22 1
Derek Schouman 15 153 10.2 21 1
Derek Fine 10 94 9.4 20 1
Steve Johnson 10 102 10.2 21 2
James Hardy 9 87 9.7 17 2
Darian Barnes 2 34 17.0 25 0
Corey McIntyre 2 -1 -0.5 0 0
Ryan Denney 1 19 19.0 19 1
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Rian Lindell 1 1 8 7 11 11 15 10 3 1
TOTAL 1 1 8 7 11 11 15 10 3 1
OPPONENTS TOTAL 0 0 9 8 15 14 11 8 6 4
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Brian Moorman 58 44.1 5 23 63 0
TOTAL 58 44.1 5 23 63 0
OPPONENTS TOTAL 64 45.6 5 22 65 0
Punt Return
Player Returns FC Yds/Ret Long TD
Roscoe Parrish 21 10 15.3 63 1
Fred Jackson 7 0 16.6 35 0
Leodis McKelvin 2 0 13.0 14 0
TOTAL 30 10 15.5 63 1
OPPONENTS TOTAL 18 12 10.4 21 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Leodis McKelvin 52 1,468 28.2 98 1
Fred Jackson 12 181 15.1 30 0
Spencer Johnson 3 40 13.3 19 0
Terrence McGee 3 62 20.7 27 0
Roscoe Parrish 2 40 20.0 25 0
Steve Johnson 1 0 0.0 0 0
Corey McIntyre 1 18 18.0 18 0
George Wilson 1 7 7.0 7 0
TOTAL 75 1,816 24.2 98 1
OPPONENTS TOTAL 63 1,247 19.8 69 0
Defense
Player Tot Solo Assist Sck F
Paul Posluszny 110 87 23 0 1
Terrence McGee 66 61 5 0 0
Kawika Mitchell 82 57 25 4 2
Bryan Scott 68 55 13 1 0
Ko Simpson 66 51 15 0 0
Donte Whitner 61 50 11 1 1
Keith Ellison 73 49 24 0 0
Ryan Denney 58 40 18 4 1
Kyle Williams 55 37 18 2 1
Chris Kelsay 47 33 14 2 1
Jabari Greer 38 32 6 0 1
Marcus Stroud 45 29 16 2 1
Leodis McKelvin 32 26 6 0 1
Spencer Johnson 31 21 10 2 0
George Wilson 25 20 5 1 0
Reggie Corner 22 19 3 0 1
Ashton Youboty 20 19 1 1 1
Aaron Schobel 19 18 1 1 0
Blake Costanzo 15 15 0 0 2
Copeland Bryan 16 11 5 1 0
Jon Corto 10 10 0 0 1
John Wendling 13 10 3 0 0
Lee Evans 4 4 0 0 0
Dustin Fox 4 4 0 0 0
Rian Lindell 4 4 0 0 0
John DiGiorgio 3 3 0 0 0
Chris Ellis 3 3 0 0 0
Justin Jenkins 3 3 0 0 0
Steve Johnson 3 3 0 0 0
Jason Peters 2 2 0 0 0
Brad Butler 1 1 0 0 0
Derek Fine 1 1 0 0 0
Melvin Fowler 1 1 0 0 0
James Hardy 1 1 0 0 0
Fred Jackson 2 1 1 0 0
Teddy Lehman 3 1 2 0 0
Corey Mace 1 1 0 0 0
Corey McIntyre 2 1 1 0 0
Roscoe Parrish 1 1 0 0 0
Josh Reed 1 1 0 0 0
Robert Royal 1 1 0 0 0
Derek Schouman 1 1 0 0 0
TOTAL 1 59 832 227 24 15
OPPONENTS TOTAL 1 107 846 261 38 23
Interceptions
Player Int Yds Yds/Int Long TD
Terrence McGee 3 36 12.0 36 0
Jabari Greer 2 75 37.5 42 2
Leodis McKelvin 2 64 32.0 64 1
Kawika Mitchell 2 33 16.5 32 0
Paul Posluszny 1 9 9.0 9 0
TOTAL 10 217 21.7 64 3
OPPONENTS TOTAL 15 169 11.3 92 1