Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
QB | Right Elbow | FP | FP | FP | UNSPECIFIED | |
OT | Ankle | DNP | DNP | DNP | OUT | |
MLB | Groin/Heel | FP | FP | FP | UNSPECIFIED | |
DE | Ankle | FP | FP | FP | UNSPECIFIED | |
S | Illness | DNP | FP | FP | UNSPECIFIED | |
CB | Illness | DNP | FP | FP | UNSPECIFIED | |
FS | Illness | DNP | FP | FP | UNSPECIFIED | |
CB | Forearm | FP | FP | FP | UNSPECIFIED | |
OLB | Knee | DNP | DNP | DNP | OUT | |
TE | Illness | DNP | DNP | FP | UNSPECIFIED | |
C | Elbow/Ankle | FP | FP | FP | UNSPECIFIED | |
NT | Eye | FP | FP | FP | UNSPECIFIED | |
DE | Ankle | FP | FP | FP | UNSPECIFIED | |
WR | Illness | DNP | FP | FP | UNSPECIFIED | |
WR | Vet Rest | DNP | UNSPECIFIED |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
RB | Thigh | DNP | DNP | DNP | OUT | |
OT | Foot | DNP | DNP | DNP | OUT | |
C | Thigh | LP | LP | LP | QUESTIONABLE | |
OT | Calf | LP | LP | LP | QUESTIONABLE | |
CB | Ankle | LP | LP | LP | QUESTIONABLE | |
WR | Shoulder | LP | LP | LP | QUESTIONABLE | |
CB | Groin | LP | LP | LP | QUESTIONABLE | |
WR | Knee | LP | FP | (-) | (-) | |
FS | Illness | DNP | LP | QUESTIONABLE | ||
OT | Illness | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed