
Dalton Kincaid
TE
#86
Experience: 4 years
Height: 6-3
Age: 27
Weight: 246 lbs
College: Utah
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texans | W 36 - 31 | 5 | 130 | 26 | 40 | 0 | |||||||
| 2 | Lions | W 41 - 31 | 7 | 95 | 13.6 | 25 | 1 | |||||||
| 3 | Chargers | W 24 - 16 | 2 | 38 | 19 | 24 | 0 | 1 | 1 | |||||
| 4 | Patriots | L 26 - 29 | 1 | 7 | 7 | 7 | 0 | |||||||
| 5 | @Rams | W 37 - 34 | 1 | 7 | 7 | 7 | 0 | |||||||
| 6 | @Raiders | W 33 - 30 | 7 | 38 | 5.4 | 14 | 0 | |||||||
| 8 | Ravens | W 36 - 10 | 4 | 86 | 21.5 | 40 | 1 | |||||||
| 9 | @Vikings | W 23 - 6 | 3 | 28 | 9.3 | 12 | 0 | |||||||
| 10 | @Jets | W 31 - 12 | 2 | 58 | 29 | 54 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Buffalo Bills | 16 | 11 | 73 | 673 | 9.2 | 51 | 2 | 1 | 1 | |||||
| 2024 | Buffalo Bills | 13 | 9 | 44 | 448 | 10.2 | 29 | 2 | 1 | 0 | |||||
| 2025 | Buffalo Bills | 12 | 4 | 39 | 571 | 14.6 | 47 | 5 | 1 | 0 | |||||
| 2026 | Buffalo Bills | 9 | 5 | 32 | 487 | 15.2 | 54 | 2 | 1 | 1 | |||||
| TOTAL | 50 | 29 | 188 | 2179 | 12.3 | 54 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |























































