Amani Hooker
S
#22
Experience: 8 years
Height: 5-11
Age: 28
Weight: 210 lbs
College: Iowa
2026 SEASON
- Solo36
- SCK0
- FF0
- INT5
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | L 10 - 23 | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2 | Eagles | L 20 - 24 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 92 | 92 | 92 | 0 | 0 | |
| 3 | @Giants | L 7 - 12 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Ravens | L 18 - 24 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 3 - 26 | ||||||||||||||
| 6 | @Colts | W 26 - 20 | 7 | 6 | 13 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Browns | L 24 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Bengals | L 36 - 43 | 4 | 2 | 6 | 4 | 0 | 0 | 3 | 3 | 22 | 7.3 | 22 | 0 | 0 | |
| 10 | @Jets | W 31 - 12 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tennessee Titans | 16 | 0 | 14 | 5 | 19 | 14 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Tennessee Titans | 16 | 3 | 35 | 16 | 51 | 30 | 0 | 0 | 8 | 4 | 11 | 2.8 | 6 | 0 | 0 | |
| 2021 | Tennessee Titans | 12 | 12 | 38 | 24 | 62 | 36 | 0 | 0 | 4 | 1 | 21 | 21 | 21 | 0 | 1 | |
| 2022 | Tennessee Titans | 9 | 9 | 39 | 7 | 46 | 32 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | Tennessee Titans | 13 | 13 | 69 | 16 | 85 | 65 | 0 | 0 | 7 | 1 | 10 | 10 | 10 | 0 | 1 | 1 |
| 2024 | Tennessee Titans | 14 | 14 | 47 | 24 | 71 | 42 | 0 | 0 | 9 | 5 | 68 | 13.6 | 30 | 0 | 2 | |
| 2025 | Tennessee Titans | 16 | 16 | 58 | 23 | 81 | 58 | 1 | 0 | 8 | 0 | ||||||
| 2026 | Buffalo Bills | 1 | 1 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2026 | Tennessee Titans | 7 | 7 | 33 | 19 | 52 | 32 | 0 | 0 | 6 | 5 | 114 | 22.8 | 92 | 0 | 0 | |
| TOTAL | 104 | 75 | 337 | 137 | 474 | 313 | 1 | 0 | 46 | 17 | 224 | 13.2 | 92 | 0 | 5 | 2 |




