Amani Hooker
S
#22
Experience: 8 years
Height: 5-11
Age: 28
Weight: 210 lbs
College: Iowa
Biography
2026 SEASON
- Solo36
- SCK0
- FF0
- INT5
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo Bills | 1 | ||||||||||
| 2026 | Tennessee Titans | 7 | ||||||||||
| 2025 | Tennessee Titans | 16 | ||||||||||
| 2024 | Tennessee Titans | 14 | ||||||||||
| 2023 | Tennessee Titans | 13 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2022 | Tennessee Titans | 9 | ||||||||||
| 2021 | Tennessee Titans | 12 | ||||||||||
| 2020 | Tennessee Titans | 16 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2019 | Tennessee Titans | 16 | ||||||||||
| TOTAL | 104 | 2 | 6 | 3 | 4 | 0 | 2 | 100 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo Bills | 1 | |||||||||
| 2026 | Tennessee Titans | 7 | |||||||||
| 2025 | Tennessee Titans | 16 | |||||||||
| 2024 | Tennessee Titans | 14 | |||||||||
| 2023 | Tennessee Titans | 13 | |||||||||
| 2022 | Tennessee Titans | 9 | |||||||||
| 2021 | Tennessee Titans | 12 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| 2020 | Tennessee Titans | 16 | |||||||||
| 2019 | Tennessee Titans | 16 | |||||||||
| TOTAL | 104 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo Bills | 1 | |||||||||
| 2026 | Tennessee Titans | 7 | |||||||||
| 2025 | Tennessee Titans | 16 | |||||||||
| 2024 | Tennessee Titans | 14 | |||||||||
| 2023 | Tennessee Titans | 13 | |||||||||
| 2022 | Tennessee Titans | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2021 | Tennessee Titans | 12 | |||||||||
| 2020 | Tennessee Titans | 16 | |||||||||
| 2019 | Tennessee Titans | 16 | |||||||||
| TOTAL | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo Bills | 1 | 7 | 4 | 3 | 0 | 0 | 1 | |||||
| 2026 | Tennessee Titans | 7 | 51 | 32 | 19 | 0 | 0 | 6 | 5 | 0 | 114 | 22.8 | 92 |
| 2025 | Tennessee Titans | 16 | 81 | 58 | 23 | 1 | 0 | 8 | |||||
| 2024 | Tennessee Titans | 14 | 66 | 42 | 24 | 0 | 0 | 9 | 5 | 0 | 68 | 13.6 | 30 |
| 2023 | Tennessee Titans | 13 | 80 | 65 | 15 | 0 | 0 | 7 | 1 | 0 | 10 | 10 | 10 |
| 2022 | Tennessee Titans | 9 | 39 | 32 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Tennessee Titans | 12 | 60 | 36 | 24 | 0 | 0 | 4 | 1 | 0 | 21 | 21 | 21 |
| 2020 | Tennessee Titans | 16 | 44 | 30 | 14 | 0 | 0 | 8 | 4 | 0 | 11 | 2.8 | 6 |
| 2019 | Tennessee Titans | 16 | 18 | 14 | 4 | 0 | 0 | 0 | |||||
| TOTAL | 104 | 446 | 313 | 133 | 1 | 0 | 46 | 17 | 0 | 224 | 13.2 | 92 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo Bills | 1 | 0 | |||||
| 2026 | Tennessee Titans | 7 | 0 | |||||
| 2025 | Tennessee Titans | 16 | 0 | |||||
| 2024 | Tennessee Titans | 14 | 2 | |||||
| 2023 | Tennessee Titans | 13 | 0 | 0 | 1 | 1 | 0 | |
| 2022 | Tennessee Titans | 9 | 1 | 0 | 1 | 1 | 0 | |
| 2021 | Tennessee Titans | 12 | 1 | |||||
| 2020 | Tennessee Titans | 16 | 0 | |||||
| 2019 | Tennessee Titans | 16 | 0 | |||||
| TOTAL | 104 | 1 | 0 | 5 | 0 | 2 | 0 |