C.J. Gardner-Johnson
S
#22
Experience: 8 years
Height: 5-11
Age: 28
Weight: 208 lbs
College: Florida
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texans | W 36 - 31 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2 | Lions | W 41 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Chargers | W 24 - 16 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 41 | 41 | 41 | 0 | 0 | |
| 4 | Patriots | L 26 - 29 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Rams | W 37 - 34 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Raiders | W 33 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New Orleans Saints | 16 | 7 | 38 | 11 | 49 | 38 | 0 | 0 | 8 | 1 | 28 | 28 | 28 | 0 | 1 | 1 |
| 2020 | New Orleans Saints | 15 | 13 | 52 | 14 | 66 | 52 | 1 | 0 | 13 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 2021 | New Orleans Saints | 12 | 11 | 32 | 14 | 46 | 31 | 2 | 0 | 7 | 3 | 45 | 15 | 26 | 0 | 0 | |
| 2022 | Philadelphia Eagles | 12 | 12 | 61 | 6 | 67 | 55 | 1 | 0 | 8 | 6 | 54 | 9 | 25 | 0 | 0 | |
| 2023 | Detroit Lions | 3 | 2 | 16 | 1 | 17 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Philadelphia Eagles | 16 | 16 | 35 | 24 | 59 | 31 | 0 | 0 | 12 | 6 | 116 | 19.3 | 69 | 1 | 1 | |
| 2025 | Houston Texans | 3 | 3 | 11 | 4 | 15 | 10 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 10 | 7 | 35 | 16 | 51 | 35 | 3 | 0 | 4 | 2 | 60 | 30 | 32 | 0 | 1 | |
| 2026 | Buffalo Bills | 6 | 6 | 17 | 9 | 26 | 17 | 0 | 0 | 2 | 1 | 41 | 41 | 41 | 0 | 0 | |
| TOTAL | 93 | 77 | 297 | 99 | 396 | 284 | 7 | 0 | 57 | 21 | 347 | 16.5 | 69 | 1 | 3 | 1 |


