
Cam Lewis
DB
#39
Experience: 6 years
Height: 5-9
Age: 28
Weight: 183 lbs
College: Buffalo
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Jets | W 30 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
| 3 | Dolphins | W 31 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Saints | W 31 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Patriots | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 6 | @Falcons | L 14 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 8 | @Panthers | W 40 - 9 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Chiefs | W 28 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buffalo Bills | 5 | 2 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Buffalo Bills | 7 | 1 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | ||||||
| 2022 | Buffalo Bills | 13 | 1 | 15 | 6 | 21 | 15 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Buffalo Bills | 17 | 0 | 17 | 4 | 21 | 15 | 0 | 0 | 2 | 0 | ||||||
| 2024 | Buffalo Bills | 17 | 6 | 47 | 21 | 68 | 40 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Buffalo Bills | 8 | 1 | 14 | 4 | 18 | 14 | 0 | 0 | 1 | 2 | ||||||
| TOTAL | 67 | 11 | 101 | 41 | 142 | 91 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |


































