Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Cardinals | W 34 - 28 | 1 | 1 |
2 | @Dolphins | W 31 - 10 | 1 | 1 |
3 | Jaguars | W 47 - 10 | 1 | 1 |
4 | @Ravens | L 10 - 35 | 1 | 1 |
5 | @Texans | L 20 - 23 | 1 | 1 |
6 | @Jets | W 23 - 20 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Dallas Cowboys | 14 | 8 |
2021 | Dallas Cowboys | 16 | 6 |
2022 | Dallas Cowboys | 15 | 15 |
2023 | Buffalo Bills | 17 | 17 |
2024 | Buffalo Bills | 1 | 1 |
TOTAL | 63 | 47 |