
Damar Hamlin
S
#3
Experience: 3 years
Height: 6-0
Weight: 200 lbs
College: Pittsburgh
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | L 16 - 22 | ||||||||||||||
2 | Raiders | W 38 - 10 | ||||||||||||||
3 | @Commanders | W 37 - 3 | ||||||||||||||
4 | Dolphins | W 48 - 20 | ||||||||||||||
5 | Jaguars | L 20 - 25 | ||||||||||||||
6 | Giants | W 14 - 9 | ||||||||||||||
7 | @Patriots | L 25 - 29 | ||||||||||||||
8 | Buccaneers | W 24 - 18 | ||||||||||||||
9 | @Bengals | L 18 - 24 | ||||||||||||||
10 | Broncos | L 22 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Jets | W 32 - 6 | ||||||||||||||
12 | @Eagles | L 34 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buffalo Bills | 14 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
2022 | Buffalo Bills | 15 | 13 | 63 | 28 | 91 | 54 | 1.5 | 0 | 2 | 1 | ||||||
2023 | Buffalo Bills | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 32 | 13 | 67 | 28 | 95 | 57 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |