
Damar Hamlin
S
#3
Experience: 3 years
Height: 6-0
Weight: 200 lbs
College: Pittsburgh
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Titans | W 41 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Dolphins | L 19 - 21 | 3 | 1 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
4 | @Ravens | W 23 - 20 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
5 | Steelers | W 38 - 3 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | @Chiefs | W 24 - 20 | 7 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | W 27 - 17 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 17 - 20 | 8 | 4 | 12 | 7 | 1 | 0 | 0 | 0 | ||||||
10 | Vikings | L 30 - 33 | 9 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | ||||||
11 | Browns | W 31 - 23 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Lions | W 28 - 25 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Patriots | W 24 - 10 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
14 | Jets | W 20 - 12 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | ||||||
15 | Dolphins | W 32 - 29 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Bears | W 35 - 13 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buffalo Bills | 14 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
2022 | Buffalo Bills | 15 | 13 | 63 | 28 | 91 | 54 | 1.5 | 0 | 2 | 1 | ||||||
TOTAL | 29 | 13 | 65 | 28 | 93 | 55 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |