Dante Pettis
WR
#87
Experience: 7 years
Height: 6-1
Age: 30
Weight: 195 lbs
College: Washington
Biography
2025 SEASON
- REC9
- YDS127
- AVG14.11
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 8 | 9 | 127 | 14.1 | 32 | 0 | 4 | 44.4 | 3 | 0 |
| 2024 | New Orleans Saints | 8 | 12 | 120 | 10 | 20 | 1 | 8 | 66.7 | 1 | 0 |
| 2022 | Chicago Bears | 17 | 19 | 245 | 12.9 | 51 | 3 | 9 | 47.4 | 2 | 2 |
| 2021 | New York Giants | 3 | 10 | 87 | 8.7 | 27 | 1 | 5 | 50 | 1 | 0 |
| 2020 | New York Giants | 2 | 4 | 76 | 19 | 33 | 1 | 3 | 75 | 2 | 0 |
| 2020 | San Francisco 49ers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | San Francisco 49ers | 11 | 11 | 109 | 9.9 | 21 | 2 | 7 | 63.6 | 2 | 0 |
| 2018 | San Francisco 49ers | 12 | 27 | 467 | 17.3 | 75 | 5 | 19 | 70.4 | 9 | 1 |
| TOTAL | 66 | 92 | 1231 | 13.4 | 75 | 13 | 55 | 59.8 | 20 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 8 | ||||||||||
| 2024 | New Orleans Saints | 8 | ||||||||||
| 2022 | Chicago Bears | 17 | 2 | 37 | 18.5 | 29 | 0 | 2 | 100 | 1 | 0 | 0 |
| 2021 | New York Giants | 3 | ||||||||||
| 2020 | New York Giants | 2 | ||||||||||
| 2020 | San Francisco 49ers | 5 | ||||||||||
| 2019 | San Francisco 49ers | 11 | ||||||||||
| 2018 | San Francisco 49ers | 12 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 66 | 3 | 35 | 11.7 | 29 | 0 | 2 | 66.7 | 1 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 8 | ||||||||||||||
| 2024 | New Orleans Saints | 8 | ||||||||||||||
| 2022 | Chicago Bears | 17 | ||||||||||||||
| 2021 | New York Giants | 3 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2020 | New York Giants | 2 | ||||||||||||||
| 2020 | San Francisco 49ers | 5 | ||||||||||||||
| 2019 | San Francisco 49ers | 11 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2018 | San Francisco 49ers | 12 | ||||||||||||||
| TOTAL | 66 | 2 | 2 | 100 | 32 | 16 | 16 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 152.1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 8 | 15 | 351 | 23.4 | 32 | 0 | 12 | 0 | 0 | 0 |
| 2024 | New Orleans Saints | 8 | 3 | 96 | 32 | 38 | 0 | 3 | 0 | 0 | 0 |
| 2022 | Chicago Bears | 17 | |||||||||
| 2021 | New York Giants | 3 | |||||||||
| 2020 | New York Giants | 2 | |||||||||
| 2020 | San Francisco 49ers | 5 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 1 |
| 2019 | San Francisco 49ers | 11 | |||||||||
| 2018 | San Francisco 49ers | 12 | |||||||||
| TOTAL | 66 | 19 | 465 | 24.5 | 38 | 0 | 15 | 0 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 8 | 13 | 79 | 6.1 | 17 | 0 | 0 | 0 | 10 | 0 |
| 2024 | New Orleans Saints | 8 | 7 | 90 | 12.9 | 53 | 0 | 2 | 1 | 11 | 0 |
| 2022 | Chicago Bears | 17 | 18 | 163 | 9.1 | 27 | 0 | 2 | 0 | 8 | 1 |
| 2021 | New York Giants | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2020 | New York Giants | 2 | |||||||||
| 2020 | San Francisco 49ers | 5 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 2 | 0 |
| 2019 | San Francisco 49ers | 11 | |||||||||
| 2018 | San Francisco 49ers | 12 | 9 | 27 | 3 | 14 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 66 | 51 | 373 | 7.3 | 53 | 0 | 4 | 1 | 34 | 4 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 8 | 1 | 1 | ||||
| 2024 | New Orleans Saints | 8 | ||||||
| 2022 | Chicago Bears | 17 | 1 | 0 | 0 | 1 | ||
| 2021 | New York Giants | 3 | 1 | 0 | 0 | |||
| 2020 | New York Giants | 2 | ||||||
| 2020 | San Francisco 49ers | 5 | 1 | 1 | ||||
| 2019 | San Francisco 49ers | 11 | ||||||
| 2018 | San Francisco 49ers | 12 | 2 | 0 | 1 | |||
| TOTAL | 66 | 6 | 2 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 8 | |||||||||||
| 2024 | New Orleans Saints | 8 | |||||||||||
| 2022 | Chicago Bears | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | New York Giants | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | New York Giants | 2 | |||||||||||
| 2020 | San Francisco 49ers | 5 | |||||||||||
| 2019 | San Francisco 49ers | 11 | |||||||||||
| 2018 | San Francisco 49ers | 12 | |||||||||||
| TOTAL | 66 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |