Biography
Dawson Knox enters his first season with the Bills in 2019 after being drafted by the team in the third round (96th overall) out of Ole Miss. He played in 28 games during his time at Ole Miss.
Dawson Knox enters his first season with the Bills in 2019 after being drafted by the team in the third round (96th overall) out of Ole Miss. He played in 28 games during his time at Ole Miss.
2020 SEASON
-
REC24
-
YDS288
-
AVG12
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 | |
Own 21-50 - by Yard Line | 12 | 171 | 14.3 | 36 | 0 | 7 | 58.3 | 2 | 0 | |
Opp 49-20 - by Yard Line | 6 | 80 | 13.3 | 27 | 0 | 3 | 50 | 1 | 0 | |
Opp 19-1 - by Yard Line | 5 | 27 | 5.4 | 9 | 3 | 3 | 60 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 170 | 13.1 | 36 | 3 | 9 | 69.2 | 3 | 0 | |
2nd Half | 11 | 118 | 10.7 | 19 | 0 | 5 | 45.5 | 0 | 0 | |
Last Two Minutes of Half | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 9 | 91 | 10.1 | 19 | 1 | 5 | 55.6 | 0 | 0 |
Road Games | 7 | 15 | 197 | 13.1 | 36 | 2 | 9 | 60 | 3 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 5 | 68 | 13.6 | 36 | 0 | 1 | 20 | 1 | 0 |
Margin 8-14 | 5 | 11 | 89 | 8.1 | 16 | 2 | 5 | 45.5 | 0 | 0 |
Margin 15+ | 4 | 8 | 131 | 16.4 | 27 | 1 | 8 | 100 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 14 | 181 | 12.9 | 27 | 0 | 8 | 57.1 | 2 | 0 | |
Tied | 7 | 76 | 10.9 | 36 | 3 | 4 | 57.1 | 1 | 0 | |
Behind | 3 | 31 | 10.3 | 15 | 0 | 2 | 66.7 | 0 | 0 | |
Ahead by 9-16 Points | 5 | 53 | 10.6 | 16 | 0 | 2 | 40 | 0 | 0 | |
Ahead by 1-8 Points | 8 | 109 | 13.6 | 27 | 0 | 5 | 62.5 | 2 | 0 | |
Behind by 1-8 Points | 3 | 31 | 10.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 64 | 12.8 | 36 | 2 | 3 | 60 | 1 | 0 | |
2nd Quarter | 8 | 106 | 13.3 | 27 | 1 | 6 | 75 | 2 | 0 | |
3rd Quarter | 7 | 68 | 9.7 | 19 | 0 | 3 | 42.9 | 0 | 0 | |
4th Quarter | 4 | 50 | 12.5 | 16 | 0 | 2 | 50 | 0 | 0 | |
4th Quarter within 7 | 2 | 19 | 9.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 12 | 146 | 12.2 | 36 | 2 | 6 | 50 | 2 | 0 |
Turf | 6 | 12 | 142 | 11.8 | 24 | 1 | 8 | 66.7 | 1 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | 2 | 2 | |||||
Opp 49-20 - by Yard Line | |||||||
Opp 19-1 - by Yard Line |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | |||||
2nd Half | |||||||
Last Two Minutes of Half |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | 1 | ||||
Road Games | 7 | 1 | 1 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 1 | 1 | ||||
Margin 8-14 | 5 | 1 | 1 | ||||
Margin 15+ | 4 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | |||||||
Tied | 2 | 2 | |||||
Behind | |||||||
Ahead by 9-16 Points | |||||||
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | |||||
2nd Quarter | 1 | 1 | |||||
3rd Quarter | |||||||
4th Quarter | |||||||
4th Quarter within 7 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 6 | 1 | 1 | ||||
Turf | 6 | 1 | 1 |