
Dawson Knox
TE
#88
Experience: 7 years
Height: 6-4
Age: 28
Weight: 254 lbs
College: Mississippi
Biography
2025 SEASON
-
REC8
-
YDS88
-
AVG11
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 7 | 69 | 9.9 | 15 | 0 | 4 | 57.1 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 4 | 49 | 12.2 | 19 | 1 | 2 | 50 | 0 | 0 |
| September | 4 | 4 | 39 | 9.8 | 12 | 0 | 3 | 75 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 6 | 54 | 9 | 12 | 0 | 4 | 66.7 | 0 | 0 |
| vs NFC Teams | 3 | 2 | 34 | 17 | 19 | 1 | 1 | 50 | 0 | 0 |
| Outside Own Division | 4 | 4 | 54 | 13.5 | 19 | 1 | 2 | 50 | 0 | 0 |
| vs Own Division | 3 | 4 | 34 | 8.5 | 12 | 0 | 3 | 75 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
| Baltimore Ravens | 1 | 2 | 20 | 10 | 12 | 0 | 1 | 50 | 0 | 0 |
| Carolina Panthers | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 19 | 9.5 | 12 | 0 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 3 | 34 | 11.3 | 19 | 1 | 2 | 66.7 | 0 | 0 |
| Wins | 5 | 5 | 54 | 10.8 | 15 | 0 | 3 | 60 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 19 | 9.5 | 12 | 0 | 2 | 100 | 0 | 0 |
| Highmark Stadium | 4 | 4 | 35 | 8.8 | 12 | 0 | 2 | 50 | 0 | 0 |