Skip to main content
Advertising
Buffalo Bills Veteran Media Day, June 09, 2025 at the Buffalo Bills Training Center.

Dawson Knox

TE

#88

Experience: 7 years

Height: 6-4

Age: 29

Weight: 254 lbs

College: Mississippi

Biography

2025 SEASON

  • REC
    36
  • YDS
    417
  • AVG
    11.58
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 19 19 19 1 1 100 0 0
Other Days (not Mon or Sun) 2 3 17 5.7 9 0 1 33.3 0 0
Sundays 14 32 381 11.9 32 3 21 65.6 5 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 15 170 11.3 32 2 10 66.7 2 0
January 1 2 24 12 17 1 2 100 0 0
November 5 11 135 12.3 30 0 6 54.6 3 0
October 3 4 49 12.2 19 1 2 50 0 0
September 4 4 39 9.8 12 0 3 75 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 12 28 330 11.8 32 3 19 67.9 4 0
vs NFC Teams 5 8 87 10.9 23 1 4 50 1 0
Outside Own Division 11 24 285 11.9 32 1 14 58.3 4 0
vs Own Division 6 12 132 11 20 3 9 75 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 19 19 19 1 1 100 0 0
Baltimore Ravens 1 2 20 10 12 0 1 50 0 0
Carolina Panthers 1 1 15 15 15 0 0 0 0 0
Cincinnati Bengals 1 6 93 15.5 32 0 4 66.7 2 0
Cleveland Browns 1 1 10 10 10 0 1 100 0 0
Houston Texans 1 3 17 5.7 9 0 1 33.3 0 0
Kansas City Chiefs 1 1 30 30 30 0 1 100 1 0
Miami Dolphins 2 3 37 12.3 20 0 1 33.3 1 0
New England Patriots 2 5 52 10.4 19 2 4 80 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
New York Jets 2 4 43 10.8 17 1 4 100 0 0
Philadelphia Eagles 1 5 30 6 15 0 2 40 0 0
Pittsburgh Steelers 1 3 28 9.3 16 0 2 66.7 0 0
Tampa Bay Buccaneers 1 1 23 23 23 0 1 100 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 14 118 8.4 20 1 6 42.9 1 0
Wins 12 22 299 13.6 32 3 17 77.3 4 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 1 10 10 10 0 1 100 0 0
Gillette Stadium 1 3 37 12.3 19 2 3 100 0 0
Bank of America Stadium 1 1 15 15 15 0 0 0 0 0
Mercedes-Benz Stadium 1 1 19 19 19 1 1 100 0 0
Hard Rock Stadium 1 3 37 12.3 20 0 1 33.3 1 0
NRG Stadium 1 3 17 5.7 9 0 1 33.3 0 0
MetLife Stadium 1 2 19 9.5 12 0 2 100 0 0
Highmark Stadium 9 19 235 12.4 32 1 12 63.2 4 0
Acrisure Stadium 1 3 28 9.3 16 0 2 66.7 0 0
Advertising