Skip to main content
Advertising
This is a 2024 photo of Dawson Knox of the Buffalo Bills NFL football team.  This image reflects the Bills active roster as of 10 June 2024 when this image was taken.  (AP Photo)

Dawson Knox

TE

#88

Experience: 7 years

Height: 6-4

Age: 28

Weight: 254 lbs

College: Mississippi

Biography

2024 SEASON

  • REC
    22
  • YDS
    311
  • AVG
    14.14
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 2 19 9.5 12 1 1 50 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 13 20 292 14.6 39 0 11 55 7 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 8 129 16.1 39 0 4 50 2 0
January 0 0 0 0 0 0 0 0 0 0
November 3 7 85 12.1 34 0 4 57.1 2 0
October 4 4 67 16.8 27 1 3 75 2 0
September 4 3 30 10 23 0 1 33.3 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 11 14 135 9.6 34 1 6 42.9 2 0
vs NFC Teams 5 8 176 22 39 0 6 75 5 0
Outside Own Division 11 17 268 15.8 39 0 9 52.9 7 0
vs Own Division 5 5 43 8.6 13 1 3 60 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 1 0 0 0 0 0 0 0 0
Detroit Lions 1 2 42 21 23 0 1 50 1 0
Tennessee Titans 1 1 5 5 5 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 2 40 20 34 0 1 50 1 0
Jacksonville Jaguars 1 1 7 7 7 0 0 0 0 0
Kansas City Chiefs 1 4 40 10 24 0 2 50 1 0
Los Angeles Rams 1 1 5 5 5 0 0 0 0 0
Miami Dolphins 2 1 5 5 5 0 1 100 0 0
New England Patriots 1 2 22 11 13 0 1 50 0 0
New York Jets 2 2 16 8 12 1 1 50 0 0
Arizona Cardinals 1 1 23 23 23 0 1 100 1 0
San Francisco 49ers 1 2 56 28 39 0 2 100 1 0
Seattle Seahawks 1 2 50 25 27 0 2 100 2 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 2 5 2.5 5 0 0 0 0 0
Wins 13 20 306 15.3 39 1 12 60 7 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 0 0 0 0 0 0 0 0 0 0
Ford Field 1 2 42 21 23 0 1 50 1 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 2 40 20 34 0 1 50 1 0
SoFi Stadium 1 1 5 5 5 0 0 0 0 0
M&T Bank Stadium 1 1 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 1 12 12 12 1 1 100 0 0
Highmark Stadium 8 13 162 12.5 39 0 7 53.8 3 0
Lumen Field 1 2 50 25 27 0 2 100 2 0
Advertising