
Dawson Knox
TE
#88
Experience: 7 years
Height: 6-4
Age: 29
Weight: 254 lbs
College: Mississippi
Biography
2025 SEASON
-
REC25
-
YDS316
-
AVG12.64
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 3 | 25 | 8.3 | 19 | 1 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 8 | 132 | 16.5 | 31 | 0 | 5 | 62.5 | 3 | 0 |
| Own 1-20 - by Yard Line | 3 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 13 | 143 | 11 | 32 | 0 | 7 | 53.8 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 12 | 168 | 14 | 32 | 1 | 7 | 58.3 | 2 | 0 |
| Last Two Minutes of Half | 4 | 2 | 33 | 16.5 | 30 | 0 | 2 | 100 | 1 | 0 |
| 2nd Half | 7 | 13 | 148 | 11.4 | 31 | 0 | 8 | 61.5 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 12 | 181 | 15.1 | 32 | 0 | 8 | 66.7 | 4 | 0 |
| Road Games | 6 | 13 | 135 | 10.4 | 20 | 1 | 7 | 53.8 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 9 | 143 | 15.9 | 32 | 0 | 6 | 66.7 | 3 | 0 |
| Margin 15+ | 3 | 6 | 62 | 10.3 | 16 | 0 | 4 | 66.7 | 0 | 0 |
| Margin 8-14 | 3 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 8 | 123 | 15.4 | 31 | 0 | 6 | 75 | 2 | 0 |
| Ahead by 1-8 Points | 6 | 5 | 92 | 18.4 | 31 | 0 | 4 | 80 | 2 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 19 | 9.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| Behind | 9 | 15 | 176 | 11.7 | 32 | 1 | 9 | 60 | 3 | 0 |
| Behind by 1-8 Points | 8 | 9 | 117 | 13 | 32 | 1 | 5 | 55.6 | 2 | 0 |
| Behind by 9-16 Points | 4 | 5 | 53 | 10.6 | 20 | 0 | 4 | 80 | 1 | 0 |
| Tied | 13 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 6 | 86 | 14.3 | 32 | 1 | 3 | 50 | 1 | 0 |
| 4th Quarter | 6 | 9 | 115 | 12.8 | 31 | 0 | 6 | 66.7 | 3 | 0 |
| 4th Quarter within 7 | 3 | 4 | 62 | 15.5 | 31 | 0 | 3 | 75 | 2 | 0 |
| 2nd Quarter | 8 | 6 | 82 | 13.7 | 30 | 0 | 4 | 66.7 | 1 | 0 |
| 3rd Quarter | 6 | 4 | 33 | 8.2 | 12 | 0 | 2 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 7 | 80 | 11.4 | 20 | 0 | 3 | 42.9 | 1 | 0 |
| Turf | 10 | 18 | 236 | 13.1 | 32 | 1 | 12 | 66.7 | 4 | 0 |