
Dawson Knox
TE
#88
Experience: 7 years
Height: 6-4
Age: 28
Weight: 254 lbs
College: Mississippi
Biography
2025 SEASON
-
REC8
-
YDS88
-
AVG11
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 26 | 13 | 19 | 1 | 2 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 4 | 42 | 10.5 | 15 | 0 | 2 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 2 | 20 | 10 | 12 | 0 | 1 | 50 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 6 | 73 | 12.2 | 19 | 1 | 4 | 66.7 | 0 | 0 |
| 2nd Half | 2 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 4 | 35 | 8.8 | 12 | 0 | 2 | 50 | 0 | 0 |
| Road Games | 3 | 4 | 53 | 13.2 | 19 | 1 | 3 | 75 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 20 | 10 | 12 | 0 | 1 | 50 | 0 | 0 |
| Margin 15+ | 2 | 3 | 34 | 11.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 3 | 34 | 11.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 4 | 46 | 11.5 | 19 | 1 | 3 | 75 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 26 | 13 | 19 | 1 | 1 | 50 | 0 | 0 |
| Behind by 9-16 Points | 2 | 2 | 20 | 10 | 12 | 0 | 2 | 100 | 0 | 0 |
| Tied | 7 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 34 | 11.3 | 19 | 1 | 2 | 66.7 | 0 | 0 |
| 4th Quarter | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 4 | 3 | 39 | 13 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 7 | 73 | 10.4 | 19 | 1 | 5 | 71.4 | 0 | 0 |