
Dawson Knox
TE
#88
Experience: 7 years
Height: 6-4
Age: 28
Weight: 254 lbs
College: Mississippi
Biography
2025 SEASON
-
REC12
-
YDS155
-
AVG12.92
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 2 | 26 | 13 | 19 | 1 | 2 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 6 | 78 | 13 | 30 | 0 | 3 | 50 | 1 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 4 | 51 | 12.8 | 20 | 0 | 2 | 50 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 8 | 114 | 14.2 | 30 | 1 | 5 | 62.5 | 1 | 0 |
| Last Two Minutes of Half | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| 2nd Half | 3 | 4 | 41 | 10.2 | 20 | 0 | 2 | 50 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 5 | 65 | 13 | 30 | 0 | 3 | 60 | 1 | 0 |
| Road Games | 4 | 7 | 90 | 12.9 | 20 | 1 | 4 | 57.1 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 3 | 50 | 16.7 | 30 | 0 | 2 | 66.7 | 1 | 0 |
| Margin 15+ | 2 | 3 | 34 | 11.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 4 | 64 | 16 | 30 | 0 | 3 | 75 | 1 | 0 |
| Ahead by 1-8 Points | 4 | 3 | 52 | 17.3 | 30 | 0 | 2 | 66.7 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 7 | 83 | 11.9 | 20 | 1 | 4 | 57.1 | 1 | 0 |
| Behind by 1-8 Points | 4 | 3 | 37 | 12.3 | 19 | 1 | 1 | 33.3 | 0 | 0 |
| Behind by 9-16 Points | 3 | 3 | 40 | 13.3 | 20 | 0 | 3 | 100 | 1 | 0 |
| Tied | 9 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 4 | 45 | 11.2 | 19 | 1 | 2 | 50 | 0 | 0 |
| 4th Quarter | 2 | 3 | 34 | 11.3 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| 2nd Quarter | 5 | 4 | 69 | 17.2 | 30 | 0 | 3 | 75 | 1 | 0 |
| 3rd Quarter | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 4 | 52 | 13 | 20 | 0 | 1 | 25 | 1 | 0 |
| Turf | 7 | 8 | 103 | 12.9 | 30 | 1 | 6 | 75 | 1 | 0 |