
Dawson Knox
TE
#88
Experience: 7 years
Height: 6-4
Age: 28
Weight: 254 lbs
College: Mississippi
Biography
2025 SEASON
-
REC9
-
YDS118
-
AVG13.11
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 9 | 118 | 13.1 | 30 | 1 | 6 | 66.7 | 1 | 0 |
| 2024 | Buffalo Bills | 16 | 22 | 311 | 14.1 | 39 | 1 | 12 | 54.6 | 7 | 0 |
| 2023 | Buffalo Bills | 12 | 22 | 186 | 8.4 | 17 | 2 | 13 | 59.1 | 0 | 0 |
| 2022 | Buffalo Bills | 15 | 48 | 517 | 10.8 | 45 | 6 | 25 | 52.1 | 8 | 1 |
| 2021 | Buffalo Bills | 15 | 49 | 587 | 12 | 53 | 9 | 31 | 63.3 | 8 | 2 |
| 2020 | Buffalo Bills | 12 | 24 | 288 | 12 | 36 | 3 | 14 | 58.3 | 3 | 0 |
| 2019 | Buffalo Bills | 15 | 28 | 388 | 13.9 | 49 | 2 | 15 | 53.6 | 7 | 1 |
| TOTAL | 93 | 202 | 2395 | 11.9 | 53 | 24 | 116 | 57.4 | 34 | 4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | ||||||||||
| 2024 | Buffalo Bills | 16 | ||||||||||
| 2023 | Buffalo Bills | 12 | ||||||||||
| 2022 | Buffalo Bills | 15 | ||||||||||
| 2021 | Buffalo Bills | 15 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| 2020 | Buffalo Bills | 12 | ||||||||||
| 2019 | Buffalo Bills | 15 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 | 0 |
| TOTAL | 93 | 1 | 13 | 13 | 9 | 0 | 2 | 200 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | ||||||||||||||
| 2024 | Buffalo Bills | 16 | ||||||||||||||
| 2023 | Buffalo Bills | 12 | ||||||||||||||
| 2022 | Buffalo Bills | 15 | ||||||||||||||
| 2021 | Buffalo Bills | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 | Buffalo Bills | 12 | ||||||||||||||
| 2019 | Buffalo Bills | 15 | ||||||||||||||
| TOTAL | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | ||||||
| 2024 | Buffalo Bills | 16 | ||||||
| 2023 | Buffalo Bills | 12 | ||||||
| 2022 | Buffalo Bills | 15 | 0 | |||||
| 2021 | Buffalo Bills | 15 | 1 | |||||
| 2020 | Buffalo Bills | 12 | 2 | 2 | ||||
| 2019 | Buffalo Bills | 15 | ||||||
| TOTAL | 93 | 2 | 2 | 1 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | |||||||||||
| 2024 | Buffalo Bills | 16 | |||||||||||
| 2023 | Buffalo Bills | 12 | |||||||||||
| 2022 | Buffalo Bills | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Buffalo Bills | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | Buffalo Bills | 12 | |||||||||||
| 2019 | Buffalo Bills | 15 | |||||||||||
| TOTAL | 93 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |