
Dawson Knox
Tight End
#88
Experience: 2 years
Height: 6-4
Age: 24
Weight: 254 lbs
College: Mississippi
Biography
Dawson Knox enters his first season with the Bills in 2019 after being drafted by the team in the third round (96th overall) out of Ole Miss. He played in 28 games during his time at Ole Miss.
2020 SEASON
-
REC24
-
YDS288
-
AVG12
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 15 | 28 | 388 | 13.9 | 49 | 2 | 15 | 53.57 | 7 | 1 |
2020 | Buffalo Bills | 12 | 24 | 288 | 12 | 36 | 3 | 14 | 58.33 | 3 | 0 |
TOTAL | 27 | 52 | 676 | 13 | 85 | 5 | 29 | 55.77 | 10 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 15 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Buffalo Bills | 12 | ||||||||||
TOTAL | 27 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 15 | ||||||
2020 | Buffalo Bills | 12 | 2 | 2 | ||||
TOTAL | 27 | 2 | 2 | 0 | 0 | 0 | 0 |