
Dawson Knox
TE
#88
Experience: 8 years
Height: 6-4
Age: 29
Weight: 254 lbs
College: Mississippi
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texans | W 36 - 31 | 1 | 7 | 7 | 7 | 0 | |||||||
| 2 | Lions | W 41 - 31 | 2 | 5 | 2.5 | 4 | 1 | |||||||
| 3 | Chargers | W 24 - 16 | 1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 4 | Patriots | L 26 - 29 | 2 | 13 | 6.5 | 8 | 0 | |||||||
| 5 | @Rams | W 37 - 34 | 1 | 6 | 6 | 6 | 0 | |||||||
| 6 | @Raiders | W 33 - 30 | 1 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo Bills | 15 | 11 | 28 | 388 | 13.9 | 49 | 2 | 1 | 9 | 9 | 9 | 0 | ||
| 2020 | Buffalo Bills | 12 | 7 | 24 | 288 | 12 | 36 | 3 | 2 | 2 | |||||
| 2021 | Buffalo Bills | 15 | 14 | 49 | 587 | 12 | 53 | 9 | 0 | 4 | 4 | 0 | |||
| 2022 | Buffalo Bills | 15 | 15 | 48 | 517 | 10.8 | 45 | 6 | |||||||
| 2023 | Buffalo Bills | 12 | 11 | 22 | 186 | 8.4 | 17 | 2 | |||||||
| 2024 | Buffalo Bills | 16 | 13 | 22 | 311 | 14.1 | 39 | 1 | |||||||
| 2025 | Buffalo Bills | 17 | 12 | 36 | 417 | 11.6 | 32 | 4 | |||||||
| 2026 | Buffalo Bills | 6 | 6 | 8 | 36 | 4.5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TOTAL | 108 | 89 | 237 | 2730 | 10.9 | 53 | 28 | 2 | 13 | 6.5 | 9 | 0 | 2 | 2 |









