
Dawson Knox
TE
#88
Experience: 8 years
Height: 6-4
Age: 29
Weight: 254 lbs
College: Mississippi
Biography
2025 SEASON
-
REC36
-
YDS417
-
AVG11.58
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 11 | 67 | 6.1 | 15 | 6 | 7 | 63.6 | 0 | 0 |
| Opp 49-20 - by Yard Line | 13 | 18 | 235 | 13.1 | 31 | 2 | 11 | 61.1 | 5 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 57 | 19 | 41 | 0 | 3 | 100 | 1 | 1 |
| Own 21-50 - by Yard Line | 12 | 17 | 228 | 13.4 | 53 | 1 | 10 | 58.8 | 2 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 23 | 297 | 12.9 | 53 | 4 | 16 | 69.6 | 3 | 1 |
| Last Two Minutes of Half | 6 | 6 | 114 | 19 | 53 | 1 | 4 | 66.7 | 2 | 1 |
| 2nd Half | 15 | 26 | 290 | 11.2 | 41 | 5 | 15 | 57.7 | 5 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 28 | 308 | 11 | 31 | 3 | 18 | 64.3 | 3 | 0 |
| Road Games | 7 | 21 | 279 | 13.3 | 53 | 6 | 13 | 61.9 | 5 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 8 | 25 | 356 | 14.2 | 53 | 7 | 17 | 68 | 6 | 2 |
| Margin 8-14 | 2 | 2 | 11 | 5.5 | 9 | 1 | 2 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 24 | 298 | 12.4 | 53 | 6 | 17 | 70.8 | 4 | 2 |
| Ahead by 1-8 Points | 9 | 11 | 151 | 13.7 | 53 | 2 | 9 | 81.8 | 2 | 1 |
| Ahead by 9-16 Points | 7 | 7 | 84 | 12 | 41 | 2 | 5 | 71.4 | 1 | 1 |
| Behind | 7 | 19 | 199 | 10.5 | 31 | 1 | 9 | 47.4 | 3 | 0 |
| Behind by 1-8 Points | 6 | 7 | 79 | 11.3 | 24 | 0 | 4 | 57.1 | 2 | 0 |
| Behind by 9-16 Points | 3 | 5 | 52 | 10.4 | 18 | 0 | 2 | 40 | 0 | 0 |
| Tied | 15 | 6 | 90 | 15 | 25 | 2 | 5 | 83.3 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 10 | 145 | 14.5 | 25 | 2 | 9 | 90 | 2 | 0 |
| 4th Quarter | 9 | 16 | 152 | 9.5 | 31 | 3 | 9 | 56.2 | 2 | 0 |
| 4th Quarter within 7 | 4 | 7 | 57 | 8.1 | 24 | 1 | 4 | 57.1 | 1 | 0 |
| 2nd Quarter | 12 | 13 | 152 | 11.7 | 53 | 2 | 7 | 53.8 | 1 | 1 |
| 3rd Quarter | 12 | 10 | 138 | 13.8 | 41 | 2 | 6 | 60 | 3 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 15 | 219 | 14.6 | 53 | 3 | 8 | 53.3 | 4 | 2 |
| Turf | 11 | 34 | 368 | 10.8 | 31 | 6 | 23 | 67.6 | 4 | 0 |